
AFC Challenge League
Oxirgi natijalar
Barcha ›22 apr 2026
Muras United

Al KuwaitTugadi
1
–
2
19 apr 2026
Al Ansar

Muras UnitedTugadi
0
–
3
19 apr 2026
Al-Shabab Club

Al KuwaitTugadi
3
–
5
16 apr 2026
Manila Digger

Svay RiengTugadi
0
–
3
9 apr 2026
Svay Rieng

Manila DiggerTugadi
1
–
1
12 mar 2026
Dewa United

Manila DiggerTugadi
2
–
2
12 mar 2026
Svay Rieng

Phnom Penh CrownTugadi
2
–
1
5 mar 2026
Manila Digger

Dewa UnitedTugadi
1
–
0
5 mar 2026
Phnom Penh Crown

Svay RiengTugadi
1
–
4
1 noya 2025
Dewa United

Shan UnitedTugadi
4
–
1
Keyingi o'yinlar
Barcha ›Group A
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 6:2 | 9 | ||
![]() | 3 | 2 | 0 | 1 | 5:4 | 6 | ||
| 3 | ![]() | 3 | 0 | 1 | 2 | 4:6 | 1 | |
| 4 | ![]() | 3 | 0 | 1 | 2 | 4:7 | 1 | |
| 5 | ![]() | 1 | 0 | 0 | 1 | 0:1 | 0 | |
| 6 | ![]() | 1 | 0 | 0 | 1 | 2:5 | 0 |
Group B
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 1 | 0 | 6:3 | 7 | ||
![]() | 3 | 2 | 0 | 1 | 7:4 | 6 | ||
| 3 | ![]() | 3 | 1 | 1 | 1 | 5:5 | 4 | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 2:8 | 0 | |
| 5 | ![]() | 1 | 0 | 0 | 1 | 0:1 | 0 |
Group C
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
![]() | 3 | 1 | 2 | 0 | 3:1 | 5 | ||
![]() | 3 | 1 | 2 | 0 | 5:4 | 5 | ||
| 3 | ![]() | 3 | 1 | 1 | 1 | 4:5 | 4 | |
| 4 | ![]() | 3 | 0 | 1 | 2 | 2:4 | 1 | |
| 5 | ![]() | 1 | 0 | 0 | 1 | 0:2 | 0 | |
| 6 | ![]() | 1 | 0 | 0 | 1 | 0:4 | 0 |
Group D
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 1 | 0 | 8:2 | 7 | ||
![]() | 3 | 2 | 1 | 0 | 7:3 | 7 | ||
| 3 | ![]() | 3 | 1 | 0 | 2 | 3:6 | 3 | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 2:9 | 0 | |
| 5 | ![]() | 1 | 0 | 0 | 1 | 1:1 | 0 | |
| 6 | ![]() | 1 | 0 | 0 | 1 | 1:3 | 0 |
Group E
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 1 | 0 | 9:2 | 7 | ||
![]() | 3 | 2 | 1 | 0 | 7:4 | 7 | ||
| 3 | ![]() | 3 | 1 | 0 | 2 | 4:8 | 3 | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 3:9 | 0 | |
| 4 | ![]() | 1 | 0 | 0 | 1 | 1:4 | 0 | |
| 6 | ![]() | 1 | 0 | 0 | 1 | 0:6 | 0 |













