
Super League
Mavsum 2025/2026
Oxirgi natijalar
Barcha ›17 may 2026
AEK Athens

Olympiacos F.C.Tugadi
1
–
1
17 may 2026
Panathinaikos

PAOKTugadi
2
–
2
17 may 2026
OFI

Volos NFCTugadi
3
–
1
17 may 2026
Aris

LevadiakosTugadi
3
–
0
16 may 2026
Larissa

AtromitosTugadi
2
–
1
16 may 2026
Asteras Tripolis

KifisiaTugadi
0
–
0
13 may 2026
Olympiacos F.C.

PanathinaikosTugadi
1
–
0
13 may 2026
PAOK

AEK AthensTugadi
1
–
1
13 may 2026
Levadiakos

OFITugadi
3
–
2
13 may 2026
Volos NFC

ArisTugadi
1
–
2
Keyingi o'yinlar
Barcha ›Championship Round
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 32 | 21 | 9 | 2 | 57:20 | 72 | |
| 2 | ![]() | 32 | 19 | 9 | 4 | 51:17 | 66 | |
| 3 | ![]() | 32 | 18 | 10 | 4 | 59:25 | 64 | |
| 4 | ![]() | 32 | 14 | 10 | 8 | 47:33 | 52 |
Conference League Play-off Group
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 32 | 11 | 13 | 8 | 34:32 | 31 | |
| 2 | ![]() | 32 | 15 | 7 | 10 | 63:47 | 31 | |
| 3 | ![]() | 32 | 12 | 3 | 17 | 43:55 | 23 | |
| 4 | ![]() | 32 | 9 | 5 | 18 | 33:55 | 17 |
Regular Season
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 26 | 18 | 6 | 2 | 49:17 | 60 | |
| 2 | ![]() | 26 | 17 | 7 | 2 | 45:11 | 58 | |
| 3 | ![]() | 26 | 17 | 6 | 3 | 52:17 | 57 | |
| 4 | ![]() | 26 | 14 | 7 | 5 | 44:26 | 49 | |
| 5 | ![]() | 26 | 12 | 6 | 8 | 51:37 | 42 | |
| 6 | ![]() | 26 | 10 | 2 | 14 | 34:45 | 32 | |
| 7 | ![]() | 26 | 9 | 4 | 13 | 26:38 | 31 | |
| 8 | ![]() | 26 | 6 | 12 | 8 | 20:27 | 30 | |
| 9 | ![]() | 26 | 7 | 8 | 11 | 26:30 | 29 | |
| 10 | ![]() | 26 | 6 | 9 | 11 | 32:42 | 27 | |
| 11 | ![]() | 26 | 7 | 5 | 14 | 24:38 | 26 | |
| 12 | ![]() | 26 | 4 | 11 | 11 | 22:39 | 23 | |
| 13 | ![]() | 26 | 4 | 5 | 17 | 16:55 | 17 | |
| 14 | ![]() | 26 | 3 | 8 | 15 | 22:41 | 17 |
Relegation Round
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 35 | 11 | 10 | 14 | 43:42 | 43 | |
| 2 | ![]() | 35 | 8 | 14 | 13 | 37:49 | 38 | |
| 3 | ![]() | 34 | 9 | 8 | 17 | 33:48 | 35 | |
| 4 | ![]() | 35 | 7 | 12 | 16 | 34:48 | 33 | |
| 5 | ![]() | 35 | 5 | 15 | 15 | 32:53 | 30 | |
| 6 | ![]() | 34 | 7 | 7 | 20 | 24:66 | 28 |

