
Super League
Oxirgi natijalar
Barcha ›9 may 2026
Atromitos

PanaitolikosTugadi
1
–
2
9 may 2026
Larissa

Asteras TripolisTugadi
1
–
1
9 may 2026
Panserraikos

KifisiaTugadi
1
–
2
3 may 2026
Panathinaikos

AEK AthensTugadi
0
–
0
3 may 2026
PAOK

Olympiacos F.C.Tugadi
3
–
1
3 may 2026
Levadiakos

Volos NFCTugadi
5
–
2
3 may 2026
OFI

ArisTugadi
0
–
2
2 may 2026
Asteras Tripolis

AtromitosTugadi
4
–
2
2 may 2026
Panserraikos

LarissaTugadi
1
–
1
2 may 2026
Panaitolikos

KifisiaTugadi
0
–
1
Keyingi o'yinlar
Barcha ›10 may 2026
Aris

OFIBoshlanmagan
10 may 2026
Volos NFC

LevadiakosBoshlanmagan
10 may 2026
AEK Athens

PanathinaikosBoshlanmagan
10 may 2026
Olympiacos F.C.

PAOKBoshlanmagan
12 may 2026
Kifisia

AtromitosBoshlanmagan
12 may 2026
Panaitolikos

LarissaBoshlanmagan
12 may 2026
Asteras Tripolis

PanserraikosBoshlanmagan
13 may 2026
Levadiakos

OFIBoshlanmagan
13 may 2026
Volos NFC

ArisBoshlanmagan
13 may 2026
PAOK

AEK AthensBoshlanmagan
Championship Round
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 29 | 20 | 7 | 2 | 53:17 | 67 | |
| 2 | ![]() | 29 | 18 | 7 | 4 | 55:21 | 61 | |
| 3 | ![]() | 29 | 18 | 7 | 4 | 48:15 | 61 | |
| 4 | ![]() | 29 | 14 | 9 | 6 | 44:28 | 51 |
Conference League Play-off Group
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 29 | 13 | 7 | 9 | 57:42 | 46 | |
| 2 | ![]() | 29 | 8 | 13 | 8 | 26:30 | 37 | |
| 3 | ![]() | 29 | 11 | 3 | 15 | 37:48 | 36 | |
| 4 | ![]() | 29 | 9 | 5 | 15 | 31:47 | 32 |
Regular Season
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 26 | 18 | 6 | 2 | 49:17 | 60 | |
| 2 | ![]() | 26 | 17 | 7 | 2 | 45:11 | 58 | |
| 3 | ![]() | 26 | 17 | 6 | 3 | 52:17 | 57 | |
| 4 | ![]() | 26 | 14 | 7 | 5 | 44:26 | 49 | |
| 5 | ![]() | 26 | 12 | 6 | 8 | 51:37 | 42 | |
| 6 | ![]() | 26 | 10 | 2 | 14 | 34:45 | 32 | |
| 7 | ![]() | 26 | 9 | 4 | 13 | 26:38 | 31 | |
| 8 | ![]() | 26 | 6 | 12 | 8 | 20:27 | 30 | |
| 9 | ![]() | 26 | 7 | 8 | 11 | 26:30 | 29 | |
| 10 | ![]() | 26 | 6 | 9 | 11 | 32:42 | 27 | |
| 11 | ![]() | 26 | 7 | 5 | 14 | 24:38 | 26 | |
| 12 | ![]() | 26 | 4 | 11 | 11 | 22:39 | 23 | |
| 13 | ![]() | 26 | 4 | 5 | 17 | 16:55 | 17 | |
| 14 | ![]() | 26 | 3 | 8 | 15 | 22:41 | 17 |
Relegation Round
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 33 | 10 | 10 | 13 | 39:40 | 40 | |
| 2 | ![]() | 33 | 8 | 13 | 12 | 37:46 | 37 | |
| 3 | ![]() | 33 | 9 | 7 | 17 | 32:47 | 34 | |
| 4 | ![]() | 33 | 6 | 11 | 16 | 33:48 | 29 | |
| 5 | ![]() | 33 | 7 | 7 | 19 | 24:65 | 28 | |
| 6 | ![]() | 33 | 4 | 14 | 15 | 29:51 | 26 |