
Super League
Мавсум 2025/2026
Championship Round
| # | Жамоа | Ўйинлар | Ғ | Д | М | Т-Ф | Очко | Форма |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 32 | 21 | 9 | 2 | 57:20 | 72 | |
| 2 | ![]() | 32 | 19 | 9 | 4 | 51:17 | 66 | |
| 3 | ![]() | 32 | 18 | 10 | 4 | 59:25 | 64 | |
| 4 | ![]() | 32 | 14 | 10 | 8 | 47:33 | 52 |
Conference League Play-off Group
| # | Жамоа | Ўйинлар | Ғ | Д | М | Т-Ф | Очко | Форма |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 32 | 11 | 13 | 8 | 34:32 | 31 | |
| 2 | ![]() | 32 | 15 | 7 | 10 | 63:47 | 31 | |
| 3 | ![]() | 32 | 12 | 3 | 17 | 43:55 | 23 | |
| 4 | ![]() | 32 | 9 | 5 | 18 | 33:55 | 17 |
Regular Season
| # | Жамоа | Ўйинлар | Ғ | Д | М | Т-Ф | Очко | Форма |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 26 | 18 | 6 | 2 | 49:17 | 60 | |
| 2 | ![]() | 26 | 17 | 7 | 2 | 45:11 | 58 | |
| 3 | ![]() | 26 | 17 | 6 | 3 | 52:17 | 57 | |
| 4 | ![]() | 26 | 14 | 7 | 5 | 44:26 | 49 | |
| 5 | ![]() | 26 | 12 | 6 | 8 | 51:37 | 42 | |
| 6 | ![]() | 26 | 10 | 2 | 14 | 34:45 | 32 | |
| 7 | ![]() | 26 | 9 | 4 | 13 | 26:38 | 31 | |
| 8 | ![]() | 26 | 6 | 12 | 8 | 20:27 | 30 | |
| 9 | ![]() | 26 | 7 | 8 | 11 | 26:30 | 29 | |
| 10 | ![]() | 26 | 6 | 9 | 11 | 32:42 | 27 | |
| 11 | ![]() | 26 | 7 | 5 | 14 | 24:38 | 26 | |
| 12 | ![]() | 26 | 4 | 11 | 11 | 22:39 | 23 | |
| 13 | ![]() | 26 | 4 | 5 | 17 | 16:55 | 17 | |
| 14 | ![]() | 26 | 3 | 8 | 15 | 22:41 | 17 |
Relegation Round
| # | Жамоа | Ўйинлар | Ғ | Д | М | Т-Ф | Очко | Форма |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 36 | 12 | 10 | 14 | 49:42 | 46 | |
| 2 | ![]() | 36 | 9 | 14 | 13 | 40:51 | 41 | |
| 3 | ![]() | 36 | 8 | 12 | 16 | 36:49 | 36 | |
| 4 | ![]() | 36 | 9 | 9 | 18 | 35:51 | 36 | |
| 5 | ![]() | 36 | 5 | 15 | 16 | 34:56 | 30 | |
| 6 | ![]() | 36 | 7 | 8 | 21 | 25:73 | 29 |













