Franciya chempionati, 13-tur. "Renn" so'nggi daqiqalarda g'alaba to'pini kiritdi
08 noy 2014 02:30
Yangiliklar


Franciya chempionati, 13-tur. "Renn" so'nggi daqiqalarda g'alaba to'pini kiritdi
Franciya chempionatining 13-turida "Renn" jamoasi "Loryan" klubi bilan bellashdi.
Franciya chempionati, 13-tur.
Renn – Loryan 1:0
Ryu de Loren
Gol: 1:0 – 89 Pedro Enrike.
Renn – Kostil, Danze, Mesher, Mbenge, Arman, Dukure, Pajo (Prcich, 74), Ntep, Grosicki (Pedro Enrike, 64), Fernandes, Xabibu (Xoziner, 85).
Loryan – Lekomt, Lotoa, Kone, Le Goff, Gerreyro, Lavin (Janno, 75), Meslub, Gassama (Vakter, 82), Abdulla (Mostefa, 57), Juffre, Dj. Ayyu.
Ogohlantirishlar: Lotoa (47), Mesher (63), Gassama (67), Kone (69), Arman (84).
Turnir jadvali
Renn – Loryan 1:0
Ryu de Loren
Gol: 1:0 – 89 Pedro Enrike.
Renn – Kostil, Danze, Mesher, Mbenge, Arman, Dukure, Pajo (Prcich, 74), Ntep, Grosicki (Pedro Enrike, 64), Fernandes, Xabibu (Xoziner, 85).
Loryan – Lekomt, Lotoa, Kone, Le Goff, Gerreyro, Lavin (Janno, 75), Meslub, Gassama (Vakter, 82), Abdulla (Mostefa, 57), Juffre, Dj. Ayyu.
Ogohlantirishlar: Lotoa (47), Mesher (63), Gassama (67), Kone (69), Arman (84).
Turnir jadvali
# | Jamoa | O' | YU | D | M | UG - O'G | T-N | Ochk |
1 | Marseille | 12 | 9 | 1 | 2 | 27 - 10 | 17 | 28 |
2 | Paris Saint Germain | 12 | 6 | 6 | 0 | 23 - 8 | 15 | 24 |
3 | Lyon | 12 | 7 | 2 | 3 | 24 - 10 | 14 | 23 |
4 | Bordeaux | 12 | 6 | 3 | 3 | 18 - 14 | 4 | 21 |
5 | Saint Etienne | 12 | 6 | 3 | 3 | 12 - 11 | 1 | 21 |
6 | Nantes | 12 | 5 | 5 | 2 | 11 - 8 | 3 | 20 |
7 | Rennes | 13 | 5 | 4 | 4 | 15 - 14 | 1 | 19 |
8 | Monaco | 12 | 5 | 3 | 4 | 14 - 13 | 1 | 18 |
9 | Metz | 12 | 5 | 3 | 4 | 13 - 12 | 1 | 18 |
10 | Montpellier | 12 | 5 | 2 | 5 | 11 - 11 | 0 | 17 |
11 | Nice | 12 | 5 | 2 | 5 | 17 - 18 | -1 | 17 |
12 | Lille | 12 | 4 | 4 | 4 | 9 - 10 | -1 | 16 |
13 | Reims | 12 | 4 | 3 | 5 | 12 - 21 | -9 | 15 |
14 | Toulouse | 12 | 4 | 2 | 6 | 14 - 17 | -3 | 14 |
15 | Caen | 12 | 3 | 3 | 6 | 14 - 15 | -1 | 12 |
16 | Guingamp | 12 | 4 | 0 | 8 | 9 - 21 | -12 | 12 |
17 | Lens | 12 | 3 | 2 | 7 | 11 - 15 | -4 | 11 |
18 | Lorient | 13 | 3 | 1 | 9 | 10 - 17 | -7 | 10 |
19 | Bastia | 12 | 2 | 4 | 6 | 9 - 17 | -8 | 10 |
20 | Evian Thonon Gaillard | 12 | 3 | 1 | 8 | 11 - 22 | -11 | 10 |

Fikrlar