
Europa League
Oxirgi natijalar
Barcha ›1 may 2026
Sporting Braga

SC FreiburgTugadi
2
–
1
1 may 2026
Nottingham Forest

Aston VillaTugadi
1
–
0
17 apr 2026
Nottingham Forest

PortoTugadi
1
–
0
17 apr 2026
Real Betis

Sporting BragaTugadi
2
–
4
17 apr 2026
Aston Villa

BolognaTugadi
4
–
0
16 apr 2026
Celta de Vigo

SC FreiburgTugadi
1
–
3
10 apr 2026
SC Freiburg

Celta de VigoTugadi
3
–
0
10 apr 2026
Porto

Nottingham ForestTugadi
1
–
1
10 apr 2026
Bologna

Aston VillaTugadi
1
–
3
8 apr 2026
Sporting Braga

Real BetisTugadi
1
–
1
Keyingi o'yinlar
Barcha ›Turnir jadvali
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 7 | 0 | 1 | 18:5 | 21 | |
| 2 | ![]() | 8 | 7 | 0 | 1 | 14:6 | 21 | |
| 3 | ![]() | 8 | 6 | 1 | 1 | 18:8 | 19 | |
| 4 | ![]() | 8 | 5 | 2 | 1 | 13:7 | 17 | |
| 5 | ![]() | 8 | 5 | 2 | 1 | 13:7 | 17 | |
| 6 | ![]() | 8 | 5 | 2 | 1 | 11:5 | 17 | |
| 7 | ![]() | 8 | 5 | 2 | 1 | 10:4 | 17 | |
| 8 | ![]() | 8 | 5 | 1 | 2 | 13:6 | 16 | |
| 9 | ![]() | 8 | 5 | 1 | 2 | 11:7 | 16 | |
| 10 | ![]() | 8 | 4 | 3 | 1 | 14:7 | 15 | |
| 11 | ![]() | 8 | 5 | 0 | 3 | 15:9 | 15 | |
| 12 | ![]() | 8 | 4 | 3 | 1 | 12:11 | 15 | |
| 13 | ![]() | 8 | 4 | 2 | 2 | 15:7 | 14 | |
| 14 | ![]() | 8 | 3 | 5 | 0 | 8:3 | 14 | |
| 15 | ![]() | 8 | 4 | 2 | 2 | 7:6 | 14 | |
| 16 | ![]() | 8 | 4 | 1 | 3 | 15:11 | 13 | |
| 17 | ![]() | 8 | 3 | 3 | 2 | 17:14 | 12 | |
| 18 | ![]() | 8 | 4 | 0 | 4 | 12:9 | 12 | |
| 19 | ![]() | 8 | 3 | 3 | 2 | 10:7 | 12 | |
| 20 | ![]() | 8 | 3 | 3 | 2 | 11:9 | 12 | |
| 21 | ![]() | 8 | 3 | 2 | 3 | 13:15 | 11 | |
| 22 | ![]() | 8 | 3 | 1 | 4 | 12:15 | 10 | |
| 23 | ![]() | 8 | 3 | 1 | 4 | 12:16 | 10 | |
| 24 | ![]() | 8 | 2 | 3 | 3 | 9:11 | 9 | |
| 25 | ![]() | 8 | 3 | 0 | 5 | 10:16 | 9 | |
| 26 | ![]() | 8 | 2 | 1 | 5 | 5:11 | 7 | |
| 27 | ![]() | 8 | 2 | 1 | 5 | 9:16 | 7 | |
| 28 | ![]() | 8 | 2 | 1 | 5 | 6:14 | 7 | |
| 29 | ![]() | 8 | 2 | 0 | 6 | 11:15 | 6 | |
| 30 | ![]() | 8 | 2 | 0 | 6 | 9:13 | 6 | |
| 31 | ![]() | 8 | 2 | 0 | 6 | 10:15 | 6 | |
| 32 | ![]() | 8 | 1 | 1 | 6 | 5:14 | 4 | |
| 33 | ![]() | 8 | 1 | 0 | 7 | 7:15 | 3 | |
| 34 | ![]() | 8 | 0 | 1 | 7 | 5:15 | 1 | |
| 35 | ![]() | 8 | 0 | 1 | 7 | 4:15 | 1 | |
| 36 | ![]() | 8 | 0 | 1 | 7 | 2:22 | 1 |




























