
Zain Premier League
Мавсум 2025/2026
Championship Round
| # | Жамоа | Ўйинлар | Ғ | Д | М | Т-Ф | Очко | Форма |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 1 | 0 | 0 | 4:0 | 3 | |
| 2 | ![]() | 1 | 1 | 0 | 0 | 2:0 | 3 | |
| 3 | ![]() | 1 | 1 | 0 | 0 | 3:2 | 3 | |
| 4 | ![]() | 1 | 0 | 0 | 1 | 2:3 | 0 | |
| 5 | ![]() | 1 | 0 | 0 | 1 | 0:2 | 0 | |
| 6 | ![]() | 1 | 0 | 0 | 1 | 0:4 | 0 |
Regular Season
| # | Жамоа | Ўйинлар | Ғ | Д | М | Т-Ф | Очко | Форма |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 18 | 13 | 5 | 0 | 46:10 | 44 | |
| 2 | ![]() | 18 | 9 | 6 | 3 | 29:12 | 33 | |
| 3 | ![]() | 18 | 9 | 6 | 3 | 22:11 | 33 | |
| 4 | ![]() | 18 | 9 | 5 | 4 | 32:14 | 32 | |
| 5 | ![]() | 18 | 8 | 6 | 4 | 22:17 | 30 | |
| 6 | ![]() | 18 | 5 | 3 | 10 | 16:28 | 18 | |
| 7 | ![]() | 18 | 5 | 3 | 10 | 20:37 | 18 | |
| 8 | ![]() | 18 | 4 | 6 | 8 | 12:33 | 18 | |
| 9 | ![]() | 18 | 3 | 4 | 11 | 16:25 | 13 | |
| 10 | ![]() | 18 | 2 | 2 | 14 | 11:39 | 8 |
Relegation Round
| # | Жамоа | Ўйинлар | Ғ | Д | М | Т-Ф | Очко | Форма |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 1 | 0 | 0 | 3:0 | 3 | |
| 2 | ![]() | 1 | 1 | 0 | 0 | 1:0 | 3 | |
| 3 | ![]() | 1 | 0 | 0 | 1 | 0:1 | 0 | |
| 4 | ![]() | 1 | 0 | 0 | 1 | 0:3 | 0 |









