
League Cup
Oxirgi natijalar
Barcha14 dek 2025
St. Mirren

CelticTugadi
3
–
1
2 noya 2025
Celtic

RangersQo'sh. taymdan so'ng
3
–
1
1 noya 2025
Motherwell

St. MirrenTugadi
1
–
4
21 sen 2025
Partick Thistle

CelticTugadi
0
–
4
20 sen 2025
Rangers

HibernianTugadi
2
–
0
20 sen 2025
Aberdeen

MotherwellTugadi
0
–
1
19 sen 2025
Kilmarnock

St. MirrenPen. seriyasidan so'ng
2
–
2
17 avg 2025
Kilmarnock

Dundee UnitedTugadi
2
–
1
17 avg 2025
Livingston

HibernianTugadi
0
–
2
16 avg 2025
Rangers

Alloa AthleticTugadi
4
–
2
Group A
Barcha| # | Jamoa | O'yinlar | G' | M | D | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 14:1 | 12 | ||
![]() | 4 | 2 | 2 | 0 | 9:6 | 6 | ||
| 3 | ![]() | 4 | 2 | 2 | 0 | 5:2 | 6 | |
| 4 | ![]() | 4 | 2 | 2 | 0 | 4:6 | 6 | |
| 5 | ![]() | 4 | 0 | 4 | 0 | 0:17 | 0 |
Group B
Barcha| # | Jamoa | O'yinlar | G' | M | D | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 11:2 | 12 | ||
![]() | 4 | 2 | 1 | 1 | 11:4 | 7 | ||
| 3 | ![]() | 4 | 1 | 2 | 1 | 2:3 | 4 | |
| 4 | ![]() | 4 | 1 | 3 | 0 | 4:4 | 3 | |
| 5 | ![]() | 4 | 1 | 3 | 0 | 1:16 | 3 |
Group C
Barcha| # | Jamoa | O'yinlar | G' | M | D | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 7:3 | 12 | ||
![]() | 4 | 3 | 1 | 0 | 8:4 | 9 | ||
| 3 | ![]() | 4 | 2 | 2 | 0 | 8:3 | 6 | |
| 4 | ![]() | 4 | 1 | 3 | 0 | 6:10 | 3 | |
| 5 | ![]() | 4 | 0 | 4 | 0 | 2:11 | 0 |
Group D
Barcha| # | Jamoa | O'yinlar | G' | M | D | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 0 | 1 | 12:4 | 10 | ||
![]() | 4 | 3 | 1 | 0 | 14:3 | 9 | ||
| 3 | ![]() | 4 | 2 | 2 | 0 | 3:6 | 6 | |
| 4 | ![]() | 4 | 1 | 2 | 1 | 6:5 | 4 | |
| 5 | ![]() | 4 | 0 | 4 | 0 | 4:21 | 0 |
Group E
Barcha| # | Jamoa | O'yinlar | G' | M | D | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 16:1 | 12 | ||
![]() | 4 | 3 | 1 | 0 | 9:5 | 9 | ||
| 3 | ![]() | 4 | 2 | 2 | 0 | 2:8 | 6 | |
| 4 | ![]() | 4 | 1 | 3 | 0 | 3:7 | 3 | |
| 5 | ![]() | 4 | 0 | 4 | 0 | 0:9 | 0 |
Group F
Barcha| # | Jamoa | O'yinlar | G' | M | D | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 15:2 | 12 | ||
![]() | 4 | 2 | 2 | 0 | 13:9 | 6 | ||
| 3 | ![]() | 4 | 2 | 2 | 0 | 9:8 | 6 | |
| 4 | ![]() | 4 | 2 | 2 | 0 | 11:12 | 6 | |
| 5 | ![]() | 4 | 0 | 4 | 0 | 2:19 | 0 |
Group G
Barcha| # | Jamoa | O'yinlar | G' | M | D | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 0 | 1 | 8:3 | 10 | ||
![]() | 4 | 3 | 1 | 0 | 10:5 | 9 | ||
| 3 | ![]() | 4 | 2 | 1 | 1 | 6:8 | 7 | |
| 4 | ![]() | 4 | 1 | 3 | 0 | 3:6 | 3 | |
| 5 | ![]() | 4 | 0 | 4 | 0 | 4:9 | 0 |
Group H
Barcha| # | Jamoa | O'yinlar | G' | M | D | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 1 | 0 | 10:2 | 9 | ||
![]() | 4 | 3 | 1 | 0 | 7:0 | 9 | ||
| 3 | ![]() | 4 | 2 | 2 | 0 | 5:6 | 6 | |
| 4 | ![]() | 4 | 2 | 2 | 0 | 4:7 | 6 | |
| 5 | ![]() | 4 | 0 | 4 | 0 | 0:11 | 0 |

































