Kubok Azii-2015. Izvestny sostavy komand gruppy B
02 jan 2015 16:21
Yangiliklar


Kubok Azii-2015. Izvestny sostavy komand gruppy B
Schitannye dni ostayutsya do Kubka Azii-2015, kotoryj projdet v Avstralii.
I uzhe vse sbornye obyavili okonchatelnye sostavy na turnir.
Predstavlyaem vashemu vnimaniyu sostavy komand gruppy B.
UZBEKISTAN
SAUDOVSKAYA ARAVIYA
KITAJ
KXDR
Predstavlyaem vashemu vnimaniyu sostavy komand gruppy B.
UZBEKISTAN
# | Futbolist | Klub |
Data rozhdeniya |
Amplua |
1 | Eldorbek Suyunov | "Nasaf" | 12.04.1991 | Vr |
2 | Egor Krimec | "Paxtakor" | 27.01.1992 | Zashh |
3 | SHavkatzhon Mullazhonov | "Lokomotiv" | 19.01.1986 | Zashh |
4 | Sardor Rashidov | "Bunyodkor" | 14.06.1991 | Pz |
5 | Anzur Ismoilov | "CHanchun YAtai", Kitaj | 21.04.1985 | Zashh |
6 | Baxodir Nasimov | "Padidex", Iran | 02.05.1987 | Nap |
7 | Azizbek Xajdarov | "Al SHabab", OAE | 08.07.1985 | Pz |
8 | Server ZHeparov | "Seongnam", ZH.Koreya | 03.10.1982 | Pz |
9 | Odil Axmedov | "Krasnodar", Rossiya | 25.11.1987 | Pz |
10 | ZHamshid Iskanderov | "Paxtakor" | 16.10.1993 | Pz |
11 | Igor Sergeev | "Paxtakor" | 30.04.1993 | Pz |
12 | Ignatij Nesterov | "Lokomotiv" | 20.06.1983 | Vr |
13 | Lutfulla Turaev | "Lokomotiv" | 30.03.1988 | Pz |
14 | SHuxrat Muxammadiev | "Nasaf" | 24.06.1989 | Zashh |
15 | ZHasur Xasanov | "Lokomotiv" | 02.08.1983 | Pz |
16 | Voxid SHodiev | "Bunyodkor" | 09.11.1986 | Nap |
17 | Sanzhar Tursunov | "Vorskla", Ukraina | 29.12.1986 | Pz |
18 | Timur Kapadze |
"Aktobe", Kazaxstan |
05.09.1981 | Pz |
19 | Vitalij Denisov | "Lokomotiv", Moskva | 23.02.1987 | Zashh |
20 | Islom Tuxtaxuzhaev | "Lokomotiv" | 30.10.1989 | Zashh |
21 | Akbar Turaev | "Bunyodkor" | 27.08.1989 | Vr |
22 | Farrux Sajfiev | "Nasaf" | 17.01.1991 | Pz |
23 | Akmal SHoraxmedov | "Bunyodkor" | 10.05.1986 | Zashh |
SAUDOVSKAYA ARAVIYA
# | Futbolist | Klub |
Data rozhdeniya |
Amplua |
1 | Volid Abdullox | "Al SHabab" | 19.04.1986 | Vr |
2 | Said Al Muvallad | "Al Axli" | 09.03.1991 | Zashh |
3 | Osama Xavsavi | "Al Axli" | 31.03.1984 | Zashh |
4 | Abdulla Al Dossari | "Al Xilal" | 13.08.1987 | Zashh |
5 | Omar Xavsavi | "Al Nasr" | 27.09.1985 | Zashh |
6 | Mustafo Al Bassas | "Al Axli" | 02.06.1993 | Nap |
7 | Salman Al Farazh | "Al Xilal" | 01.08.1989 | Pz |
8 | YAxyo Al SHexri | "Al Nasr" | 26.06.1990 | Pz |
9 | Naif Xazazi | "Al SHabab" | 27.07.1988 | Nap |
10 | Muxammad Al Saxlavi | "Al Nasr" | 10.01.1987 | Nap |
11 | Volid Bakshvn | "Al Axli" | 12.11.1989 | Pz |
12 | Xassan Muaz Fallatax | "Al SHabab" | 27.01.1986 | Zashh |
13 | YOsir Al SHaxrani | "Al Xilal" | 25.05.1992 | Zashh |
14 | Saud Xariri | "Al Xilal" | 08.07.1980 | Pz |
15 | Nosir Al SHamroni | "Al Xilal" | 23.11.1983 | Nap |
16 | Mutaz Xavsavi | "Al Axli" | 17.02.1992 | Zashh |
17 | Tajsir Al ZHassim | "Al Axli" | 25.07.1984 | Pz |
18 | Salim Al Davsari | "Al Xilal" | 19.08.1991 | Pz |
19 | Faxad Al Muvallad | "Al Ittixad" | 14.09.1994 | Nap |
20 | Navaf Al Abid | "Al Hilol" | 26.01.1990 | Pz |
21 | Abdullox Al Sdajri | "Al Xilal" | 02.02.1992 | Vr |
22 | Abdulox Al Enazi | "Al Nasr" | 20.09.1990 | Vr |
23 | Mazhid Al Marshadi | "Al SHabab" | 11.01.1984 | Zashh |
KITAJ
# | Futbolist | Klub |
Data rozhdeniya |
Amplua |
1 | Zeng CHeng | "Guanchzhou Evergrand" | 08.01.1987 | Vr |
2 | Ren Xan | "ZHiangsu Sejnti" | 23.02.1989 | Zashh |
3 | Mei Fang | "Guanchzhou Evergrand" | 14.11.1989 | Zashh |
4 | ZHiang Zipeng | "Guanchzhou RF" | 06.03.1989 | Pz |
5 | Zang Linpeng | "Guanchzhou Evergrand" | 09.05.1989 | Zashh |
6 | Li Ang | "ZHiangsu Sejnti" | 15.09.1993 | Pz |
7 | Vu Lei | "SHanxaj Ist Ejsha" | 19.11.1991 | Nap |
8 | Kai Xuikang | "SHanxaj Ist Ejsha" | 10.10.1989 | Pz |
9 | YAng Ksyu | "CHanchun YAtai" | 12.02.1988 | Nap |
10 | Zeng Zi | "Guanchzhou Evergrand" | 20.08.1980 | Pz |
11 | Xao ZHunmin | "SHandong Luneng" | 24.03.1987 | Pz |
12 | YAn ZHunling | "SHanxaj Ist Ejsha" | 28.01.1991 | Vr |
13 | Liu ZHianje | "ZHiangsu Sejnti" | 17.06.1987 | Pz |
14 | ZHi Ksiang | "ZHiangsu Sejnti" | 01.03.1990 | Nap |
15 | Vu Ksi | "ZHiangsu Sejnti" | 19.02.1989 | Pz |
16 | Sun Ke | "ZHiangsu Sejnti" | 26.08.1989 | Pz |
17 | Zang CHengdong | "Pekin Guan" | 09.02.1989 | Zashh |
18 | Gao Lin | "Guanchzhou Evergrand" | 14.02.1986 |
Nap |
19 | Liu Bin Bin | "SHandong Luneng" | 16.06.1993 | Nap |
20 | YU Xan CHao | "Guanchzhou Evergrand" | 25.02.1987 | Pz |
21 | YU Xai | "Guizho Renxe" | 04.06.1987 | Pz |
22 | Liao Lisheng | "Guanchzhou Evergrand" | 29.04.1993 | Pz |
23 | Vang Dalei | "SHandong Luneng" | 10.01.1989 | Vr |
KXDR
# | Futbolchi | Klubi | T.Sana | Amplua |
1 | Ri Myong Guk | "Pongyang" | 09.09.1986 | Vr |
2 | Ri CHang Xo | "Rimyongsu" | 04.01.1990 | Zashh |
3 | ZHang Song Xyok | "Rimyongsu" | 18.01.1991 | Zashh |
4 | ZHon Kvang Ik | "Amroksang" | 05.04.1988 | Zashh |
5 | Xan Song Xyok | "Rimyongsu" | 11.12.1987 | Zashh |
6 | Ro Xak Su | "Rimyongsu" | 19.01.1990 | Zashh |
7 | Ri Sang CHol | "Rimyongsu" | 26.12.1990 | Pz |
8 | Ryang Jong Gi | "Vegalta Sendaj", YAponiya | 07.01.1982 | Pz |
9 | Pak Song CHol | "Rimyongsu" | 24.09.1987 | Pz |
10 | Pak Kvang Ryong | "Bazel", SHvejcariya | 27.09.1992 | Nap |
11 | ZHong Il Gvan | "Rimyongsu" | 30.10.1992 | Pz |
12 | Om CHol Song | "25 aprel" | 12.11.1992 | Nap |
13 | Sim Xyon ZHin | "25 aprel" | 01.01.1991 | Zashh |
14 | Ke Song Xyok | "25 aprel" | 12.11.1992 | Nap |
15 | ZHang Kuk CHol | "Xvaebul" | 16.02.1994 | Zashh |
16 | CHa ZHong Xyok | "Vil", SHvejcariya | 25.09.1985 | Zashh |
17 | So Xyon Uk | "25 aprel" | 17.04.1992 | Nap |
18 | Ri Kvang Il | "25 aprel" | 13.04.1988 | Vr |
19 | Ri Jong ZHik | "Tokushima Vortis", YAponiya | 08.02.1991 | Pz |
20 | CHoe Von | "Xvaebul" | 25.11.1992 | Nap |
21 | O Xyok CHol | "25 aprel" | 02.08.1991 | Pz |
22 | ZHu Kvang Min | "Rimyongsu" | 20.05.1990 | Vr |
23 | - | - | - | - |

Fikrlar