Angliya. 37-tur. "Arsenal" - "Vest Bromvich" 1:0
04 may 2014 19:26
Yangiliklar
Angliya. 37-tur. "Arsenal" - "Vest Bromvich" 1:0
Angliya premer ligasining 37-turidan o'rin olgan "Arsenal" - "Vest Bromvich" uchrashuvi bo'lib o'tdi.
Bahs taqdirini 14-daqiqada Santi Kasorlaning to'p uzatishidan so'ng Olive Jiru tomonidan urilgan gol hal qildi - 1:0.
37-tur
Arsenal – Vest Bromvich 1:0
4 may, 17.30, Emireyts
Gol: 1:0 – 14 Jiru.
Arsenal – SHchensni, Sanya, Koselni, Mertesaker, Monreal (Vermalen, 80), Flamini, Arteta (CHelstrem, 63), Kasorla (Rosicki, 69), Ozil, Podolski, Jiru.
Vest Bromvich – B. Foster, Douson, Lugano, Olsson, Brant, Morrison, Mulumbu, Amalfitano (Anichebe, 80), Sessenon, Dorrans, Beraxino.
Ogohlantirishlar: Monreal (64), Brant (83).
37-tur
Arsenal – Vest Bromvich 1:0
4 may, 17.30, Emireyts
Gol: 1:0 – 14 Jiru.
Arsenal – SHchensni, Sanya, Koselni, Mertesaker, Monreal (Vermalen, 80), Flamini, Arteta (CHelstrem, 63), Kasorla (Rosicki, 69), Ozil, Podolski, Jiru.
Vest Bromvich – B. Foster, Douson, Lugano, Olsson, Brant, Morrison, Mulumbu, Amalfitano (Anichebe, 80), Sessenon, Dorrans, Beraxino.
Ogohlantirishlar: Monreal (64), Brant (83).
# | Jamoa | O' | YU | D | M | UG - O'G | T-N | O |
1 | Manchester City | 36 | 25 | 5 | 6 | 96 - 37 | 59 | 80 |
2 | Liverpool | 36 | 25 | 5 | 6 | 96 - 46 | 50 | 80 |
3 | Chelsea | 36 | 24 | 6 | 6 | 69 - 26 | 43 | 78 |
4 | Arsenal | 37 | 23 | 7 | 7 | 66 - 41 | 25 | 76 |
5 | Everton | 37 | 20 | 9 | 8 | 59 - 39 | 20 | 69 |
6 | Tottenham Hotspur | 37 | 20 | 6 | 11 | 52 - 51 | 1 | 66 |
7 | Manchester United | 36 | 18 | 6 | 12 | 60 - 41 | 19 | 60 |
8 | Southampton | 37 | 15 | 10 | 12 | 53 - 45 | 8 | 55 |
9 | Newcastle United | 37 | 15 | 4 | 18 | 42 - 57 | -15 | 49 |
10 | Stoke City | 37 | 12 | 11 | 14 | 43 - 51 | -8 | 47 |
11 | Crystal Palace | 36 | 13 | 4 | 19 | 28 - 43 | -15 | 43 |
12 | West Ham United | 37 | 11 | 7 | 19 | 40 - 49 | -9 | 40 |
13 | Swansea City | 37 | 10 | 9 | 18 | 51 - 53 | -2 | 39 |
14 | Aston Villa | 36 | 10 | 8 | 18 | 39 - 54 | -15 | 38 |
15 | Hull City | 36 | 10 | 7 | 19 | 37 - 48 | -11 | 37 |
16 | West Bromwich Albion | 36 | 7 | 15 | 14 | 42 - 55 | -13 | 36 |
17 | Sunderland | 36 | 9 | 8 | 19 | 38 - 57 | -19 | 35 |
18 | Norwich City | 36 | 8 | 8 | 20 | 28 - 60 | -32 | 32 |
19 | Fulham | 37 | 9 | 4 | 24 | 38 - 83 | -45 | 31 |
20 | Cardiff City | 37 | 7 | 9 | 21 | 31 - 72 | -41 | 30 |
Fikrlar