Musobaqalar
AFC Champions League Elite East
Jamoa | O’ | Yu | D | M | GU-GO’ | T-N | O | Forma | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yokohama F.Marinos | 6 | 4 | 1 | 1 | 20-9 | 11 | - | - | 13 | 08/12 2024 0 - Yokohama F.Marinos 2 - Nagoya Grampus 03/12 2024 0 - Central Coast Mariners 4 - Yokohama F.Marinos 30/11 2024 2 - Shonan Bellmare 3 - Yokohama F.Marinos 27/11 2024 2 - Yokohama F.Marinos 0 - Pohang Steelers |
2 | Gwangju FC | 6 | 4 | 1 | 1 | 13-7 | 6 | - | - | 13 | 03/12 2024 1 - Shanghai Port 1 - Gwangju FC 27/11 2024 1 - Gwangju FC 0 - Shanghai Shenhua 24/11 2024 1 - Gwangju FC 1 - Jeonbuk Hyundai Motors FC 10/11 2024 0 - Jeju United 0 - Gwangju FC |
3 | Vissel Kobe | 6 | 4 | 1 | 1 | 10-6 | 4 | - | - | 13 | 08/12 2024 3 - Vissel Kobe 0 - Shonan Bellmare 03/12 2024 3 - Pohang Steelers 1 - Vissel Kobe 30/11 2024 1 - Kashiwa Reysol 1 - Vissel Kobe 26/11 2024 3 - Vissel Kobe 2 - Central Coast Mariners |
4 | Kawasaki Frontale | 6 | 4 | 0 | 2 | 11-4 | 7 | - | - | 12 | 08/12 2024 3 - Kawasaki Frontale 1 - Avispa Fukuoka 04/12 2024 4 - Kawasaki Frontale 0 - Shandong Taishan 30/11 2024 4 - Tokyo Verdy 5 - Kawasaki Frontale 26/11 2024 0 - Buriram United 3 - Kawasaki Frontale |
5 | Pohang Steelers | 6 | 3 | 0 | 3 | 11-10 | 1 | - | - | 9 | 03/12 2024 3 - Pohang Steelers 1 - Vissel Kobe 27/11 2024 2 - Yokohama F.Marinos 0 - Pohang Steelers 23/11 2024 1 - Gangwon FC 0 - Pohang Steelers 10/11 2024 0 - Pohang Steelers 3 - Gimcheon Sangmu |
6 | Johor Darul Ta'zim | 6 | 2 | 2 | 2 | 9-6 | 3 | - | - | 8 | 08/12 2024 3 - Johor Darul Ta'zim 0 - Kuala Lumpur City 03/12 2024 0 - Johor Darul Ta'zim 0 - Buriram United 26/11 2024 1 - Shandong Taishan 0 - Johor Darul Ta'zim 10/11 2024 0 - Perak 5 - Johor Darul Ta'zim |
7 | Shanghai Port | 6 | 2 | 2 | 2 | 10-12 | -2 | - | - | 8 | 03/12 2024 1 - Shanghai Port 1 - Gwangju FC 26/11 2024 1 - Ulsan HD FC 3 - Shanghai Port 05/11 2024 3 - Kawasaki Frontale 1 - Shanghai Port 02/11 2024 5 - Shanghai Port 0 - Tianjin Jinmen Tiger |
8 | Buriram United | 6 | 2 | 2 | 2 | 3-9 | -6 | - | - | 8 | 08/12 2024 6 - Buriram United 0 - Ratchaburi FC 03/12 2024 0 - Johor Darul Ta'zim 0 - Buriram United 26/11 2024 0 - Buriram United 3 - Kawasaki Frontale 22/11 2024 2 - Buriram United 0 - Sukhothai FC |
9 | Shanghai Shenhua | 6 | 2 | 1 | 3 | 9-9 | 0 | - | - | 7 | 04/12 2024 1 - Shanghai Shenhua 2 - Ulsan HD FC 27/11 2024 1 - Gwangju FC 0 - Shanghai Shenhua 05/11 2024 2 - Central Coast Mariners 2 - Shanghai Shenhua 02/11 2024 1 - Chengdu Rongcheng FC 2 - Shanghai Shenhua |
10 | Shandong Taishan | 6 | 2 | 1 | 3 | 9-13 | -4 | - | - | 7 | 04/12 2024 4 - Kawasaki Frontale 0 - Shandong Taishan 26/11 2024 1 - Shandong Taishan 0 - Johor Darul Ta'zim 06/11 2024 4 - Pohang Steelers 2 - Shandong Taishan 02/11 2024 2 - Shandong Taishan 1 - Meizhou Hakka |
11 | Ulsan HD FC | 6 | 1 | 0 | 5 | 3-14 | -11 | - | - | 3 | 04/12 2024 1 - Shanghai Shenhua 2 - Ulsan HD FC 26/11 2024 1 - Ulsan HD FC 3 - Shanghai Port 23/11 2024 4 - Ulsan HD FC 2 - Suwon FC 10/11 2024 1 - FC Seoul 1 - Ulsan HD FC |
12 | Central Coast Mariners | 6 | 0 | 1 | 5 | 8-17 | -9 | - | - | 1 | 08/12 2024 2 - Central Coast Mariners 1 - Sydney FC 03/12 2024 0 - Central Coast Mariners 4 - Yokohama F.Marinos 26/11 2024 3 - Vissel Kobe 2 - Central Coast Mariners 22/11 2024 1 - Newcastle Jets 2 - Central Coast Mariners |
AFC Champions League Elite West
Jamoa | O’ | Yu | D | M | GU-GO’ | T-N | O | Forma | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Hilal | 6 | 5 | 1 | 0 | 20-6 | 14 | - | - | 16 | 07/12 2024 3 - Al Hilal 2 - Al-Raed 03/12 2024 3 - Al Hilal 0 - Al-Gharafa 30/11 2024 1 - Al Shabab 2 - Al Hilal 26/11 2024 1 - Al-Sadd 1 - Al Hilal |
2 | Al Ahli | 6 | 5 | 1 | 0 | 14-5 | 9 | - | - | 16 | 07/12 2024 2 - Al-Taawoun 4 - Al Ahli 02/12 2024 2 - Al Ahli 2 - Esteghlal 29/11 2024 1 - Al Ahli 0 - Al-Wehda 25/11 2024 1 - Al-Ain 2 - Al Ahli |
3 | Al Nassr FC | 6 | 4 | 1 | 1 | 13-6 | 7 | - | - | 13 | 06/12 2024 2 - Al Ittihad 1 - Al Nassr FC 02/12 2024 1 - Al Nassr FC 2 - Al-Sadd 29/11 2024 2 - Al Nassr FC 0 - Damac FC 25/11 2024 1 - Al-Gharafa 3 - Al Nassr FC |
4 | Al-Sadd | 6 | 3 | 3 | 0 | 8-4 | 4 | - | - | 12 | 07/12 2024 2 - Al-Ahli 2 - Al-Sadd 02/12 2024 1 - Al Nassr FC 2 - Al-Sadd 26/11 2024 1 - Al-Sadd 1 - Al Hilal 22/11 2024 2 - Al-Khor 5 - Al-Sadd |
5 | Al-Wasl | 6 | 3 | 2 | 1 | 8-6 | 2 | - | - | 11 | 08/12 2024 3 - Al-Wasl 1 - Al Bataeh 02/12 2024 1 - Al-Wasl 1 - Al-Rayyan 26/11 2024 1 - Al Shorta 3 - Al-Wasl 22/11 2024 2 - Al-Wahda 2 - Al-Wasl |
6 | Persepolis | 6 | 1 | 3 | 2 | 5-6 | -1 | - | - | 6 | 11/12 2024 1 - Malavan 2 - Persepolis 07/12 2024 0 - Persepolis 1 - Nassaji Mazandaran FC 02/12 2024 2 - Persepolis 1 - Al Shorta 25/11 2024 1 - Al-Rayyan 1 - Persepolis |
7 | Al-Rayyan | 6 | 1 | 2 | 3 | 6-9 | -3 | - | - | 5 | 07/12 2024 1 - Qatar SC 2 - Al-Rayyan 02/12 2024 1 - Al-Wasl 1 - Al-Rayyan 25/11 2024 1 - Al-Rayyan 1 - Persepolis 22/11 2024 1 - Al-Rayyan 2 - Al-Shamal |
8 | Esteghlal | 6 | 1 | 2 | 3 | 5-8 | -3 | - | - | 5 | 07/12 2024 0 - Foolad Khouzestan 2 - Esteghlal 02/12 2024 2 - Al Ahli 2 - Esteghlal 25/11 2024 0 - Esteghlal 0 - Pakhtakor Tashkent 09/11 2024 1 - Esteghlal 0 - Mes Rafsanjan |
9 | Pakhtakor Tashkent | 6 | 0 | 4 | 2 | 2-4 | -2 | - | - | 4 | 03/12 2024 1 - Pakhtakor Tashkent 1 - Al-Ain 25/11 2024 0 - Esteghlal 0 - Pakhtakor Tashkent 05/11 2024 0 - Pakhtakor Tashkent 1 - Al-Rayyan 21/10 2024 0 - Al Shorta 0 - Pakhtakor Tashkent |
10 | Al-Gharafa | 6 | 1 | 1 | 4 | 7-14 | -7 | - | - | 4 | 08/12 2024 2 - Al-Shahaniya 4 - Al-Gharafa 03/12 2024 3 - Al Hilal 0 - Al-Gharafa 25/11 2024 1 - Al-Gharafa 3 - Al Nassr FC 22/11 2024 3 - Al-Gharafa 1 - Al-Wakrah |
11 | Al-Ain | 6 | 0 | 2 | 4 | 10-18 | -8 | - | - | 2 | 11/12 2024 3 - Al Ittihad Kalba 3 - Al-Ain 07/12 2024 4 - Al-Ain 0 - Baniyas 03/12 2024 1 - Pakhtakor Tashkent 1 - Al-Ain 25/11 2024 1 - Al-Ain 2 - Al Ahli |
12 | Al Shorta | 6 | 0 | 2 | 4 | 4-16 | -12 | - | - | 2 | 11/12 2024 1 - Al Karkh 2 - Al Shorta 07/12 2024 0 - Al Shorta 1 - Zakho 02/12 2024 2 - Persepolis 1 - Al Shorta 26/11 2024 1 - Al Shorta 3 - Al-Wasl |