Musobaqalar
Copa America Grp. A
Jamoa | O’ | Yu | D | M | GU-GO’ | T-N | O | Forma | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 3 | 3 | 0 | 0 | 5-0 | 5 | - | - | 9 | 20/11 2024 1 - Argentina 0 - Peru 15/11 2024 2 - Paraguay 1 - Argentina 16/10 2024 6 - Argentina 0 - Bolivia 10/10 2024 1 - Venezuela 1 - Argentina |
2 | Canada | 3 | 1 | 1 | 1 | 1-2 | -1 | - | - | 4 | 16/10 2024 2 - Canada 1 - Panama 11/09 2024 0 - Mexico 0 - Canada 07/09 2024 1 - USA 2 - Canada 10/07 2024 2 - Argentina 0 - Canada |
3 | Chile | 3 | 0 | 2 | 1 | 0-1 | -1 | - | - | 2 | 20/11 2024 4 - Chile 2 - Venezuela 16/11 2024 0 - Peru 0 - Chile 15/10 2024 4 - Colombia 0 - Chile 11/10 2024 1 - Chile 2 - Brazil |
4 | Peru | 3 | 0 | 1 | 2 | 0-3 | -3 | - | - | 1 | 20/11 2024 1 - Argentina 0 - Peru 16/11 2024 0 - Peru 0 - Chile 16/10 2024 4 - Brazil 0 - Peru 12/10 2024 1 - Peru 0 - Uruguay |
Copa America Grp. B
Jamoa | O’ | Yu | D | M | GU-GO’ | T-N | O | Forma | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Venezuela | 3 | 3 | 0 | 0 | 6-1 | 5 | - | - | 9 | 20/11 2024 4 - Chile 2 - Venezuela 14/11 2024 1 - Venezuela 1 - Brazil 16/10 2024 2 - Paraguay 1 - Venezuela 10/10 2024 1 - Venezuela 1 - Argentina |
2 | Ecuador | 3 | 1 | 1 | 1 | 4-3 | 1 | - | - | 4 | 20/11 2024 0 - Colombia 1 - Ecuador 15/11 2024 4 - Ecuador 0 - Bolivia 16/10 2024 0 - Uruguay 0 - Ecuador 10/10 2024 0 - Ecuador 0 - Paraguay |
3 | Mexico | 3 | 1 | 1 | 1 | 1-1 | 0 | - | - | 4 | 16/10 2024 2 - Mexico 0 - USA 11/09 2024 0 - Mexico 0 - Canada 08/09 2024 3 - Mexico 0 - New Zealand 01/07 2024 0 - Mexico 0 - Ecuador |
4 | Jamaica | 3 | 0 | 0 | 3 | 1-7 | -6 | - | - | 0 | 01/07 2024 0 - Jamaica 3 - Venezuela 27/06 2024 3 - Ecuador 1 - Jamaica 23/06 2024 1 - Mexico 0 - Jamaica 09/06 2024 2 - Dominica 3 - Jamaica |
Copa America Grp. C
Jamoa | O’ | Yu | D | M | GU-GO’ | T-N | O | Forma | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Uruguay | 3 | 3 | 0 | 0 | 9-1 | 8 | - | - | 9 | 20/11 2024 1 - Brazil 1 - Uruguay 16/11 2024 3 - Uruguay 2 - Colombia 16/10 2024 0 - Uruguay 0 - Ecuador 12/10 2024 1 - Peru 0 - Uruguay |
2 | Panama | 3 | 2 | 0 | 1 | 6-5 | 1 | - | - | 6 | 16/10 2024 2 - Canada 1 - Panama 13/10 2024 2 - USA 0 - Panama 07/07 2024 5 - Colombia 0 - Panama 02/07 2024 1 - Bolivia 3 - Panama |
3 | USA | 3 | 1 | 0 | 2 | 3-3 | 0 | - | - | 3 | 16/10 2024 2 - Mexico 0 - USA 13/10 2024 2 - USA 0 - Panama 11/09 2024 1 - USA 1 - New Zealand 07/09 2024 1 - USA 2 - Canada |
4 | Bolivia | 3 | 0 | 0 | 3 | 1-10 | -9 | - | - | 0 | 19/11 2024 2 - Bolivia 2 - Paraguay 15/11 2024 4 - Ecuador 0 - Bolivia 16/10 2024 6 - Argentina 0 - Bolivia 10/10 2024 1 - Bolivia 0 - Colombia |
Copa America Grp. D
Jamoa | O’ | Yu | D | M | GU-GO’ | T-N | O | Forma | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colombia | 3 | 2 | 1 | 0 | 6-2 | 4 | - | - | 7 | 20/11 2024 0 - Colombia 1 - Ecuador 16/11 2024 3 - Uruguay 2 - Colombia 15/10 2024 4 - Colombia 0 - Chile 10/10 2024 1 - Bolivia 0 - Colombia |
2 | Brazil | 3 | 1 | 2 | 0 | 5-2 | 3 | - | - | 5 | 20/11 2024 1 - Brazil 1 - Uruguay 14/11 2024 1 - Venezuela 1 - Brazil 16/10 2024 4 - Brazil 0 - Peru 11/10 2024 1 - Chile 2 - Brazil |
3 | Costa Rica | 3 | 1 | 1 | 1 | 2-4 | -2 | - | - | 4 | 03/07 2024 2 - Costa Rica 1 - Paraguay 29/06 2024 3 - Colombia 0 - Costa Rica 25/06 2024 0 - Brazil 0 - Costa Rica 09/06 2024 0 - Grenada 3 - Costa Rica |
4 | Paraguay | 3 | 0 | 0 | 3 | 3-8 | -5 | - | - | 0 | 19/11 2024 2 - Bolivia 2 - Paraguay 15/11 2024 2 - Paraguay 1 - Argentina 16/10 2024 2 - Paraguay 1 - Venezuela 10/10 2024 0 - Ecuador 0 - Paraguay |