
AFC U20 Asian Cup Qualification
Oxirgi natijalar
Barcha ›29 sen 2024
Kuwait U20

UAE U20Tugadi
0
–
0
29 sen 2024
Australia U20

Saudi Arabia U20Tugadi
0
–
0
29 sen 2024
Singapore U20

Hong Kong U20Tugadi
0
–
2
29 sen 2024
Jordan U20

Qatar U20Tugadi
2
–
3
29 sen 2024
Tajikistan U20

Oman U20Tugadi
1
–
3
29 sen 2024
Korea Republic U20

Lebanon U20Tugadi
2
–
1
29 sen 2024
Japan U20

Kyrgyz Republic U20Tugadi
1
–
1
29 sen 2024
Afghanistan U20

Palestine U20Tugadi
0
–
0
29 sen 2024
Indonesia U20

Yemen U20Tugadi
1
–
1
29 sen 2024
Iraq U20

Thailand U20Tugadi
1
–
0
Group A
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 4 | 0 | 0 | 16:1 | 12 | |
| 2 | ![]() | 4 | 3 | 0 | 1 | 12:2 | 9 | |
| 3 | ![]() | 4 | 1 | 1 | 2 | 5:11 | 4 | |
| 4 | ![]() | 4 | 0 | 2 | 2 | 4:16 | 2 | |
| 5 | ![]() | 4 | 0 | 1 | 3 | 2:9 | 1 |
Group B
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 4 | 0 | 0 | 21:1 | 12 | |
| 2 | ![]() | 4 | 2 | 1 | 1 | 6:9 | 7 | |
| 3 | ![]() | 4 | 2 | 0 | 2 | 5:6 | 6 | |
| 4 | ![]() | 4 | 1 | 0 | 3 | 4:15 | 3 | |
| 5 | ![]() | 4 | 0 | 1 | 3 | 3:8 | 1 |
Group C
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 4 | 0 | 0 | 18:2 | 12 | |
| 2 | ![]() | 4 | 2 | 1 | 1 | 17:5 | 7 | |
| 3 | ![]() | 4 | 2 | 1 | 1 | 9:3 | 7 | |
| 4 | ![]() | 4 | 1 | 0 | 3 | 11:8 | 3 | |
| 5 | ![]() | 4 | 0 | 0 | 4 | 0:37 | 0 |
Group D
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 3 | 1 | 0 | 10:0 | 10 | |
| 2 | ![]() | 4 | 3 | 1 | 0 | 6:1 | 10 | |
| 3 | ![]() | 4 | 1 | 1 | 2 | 1:6 | 4 | |
| 4 | ![]() | 4 | 0 | 2 | 2 | 2:4 | 2 | |
| 5 | ![]() | 4 | 0 | 1 | 3 | 1:9 | 1 |
Group E
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 3 | 1 | 0 | 7:0 | 10 | |
| 2 | ![]() | 4 | 2 | 0 | 2 | 9:4 | 6 | |
| 3 | ![]() | 4 | 2 | 0 | 2 | 5:5 | 6 | |
| 4 | ![]() | 4 | 1 | 2 | 1 | 3:3 | 5 | |
| 5 | ![]() | 4 | 0 | 1 | 3 | 1:13 | 1 |
Group F
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 8:2 | 7 | |
| 2 | ![]() | 3 | 2 | 1 | 0 | 7:2 | 7 | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 6:7 | 3 | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 1:11 | 0 |
Group G
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 17:0 | 9 | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 6:2 | 6 | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 6:10 | 3 | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 1:18 | 0 |
Group H
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 18:0 | 9 | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 18:1 | 6 | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 4:7 | 3 | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 0:32 | 0 |
Group I
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 9:1 | 7 | |
| 2 | ![]() | 3 | 2 | 1 | 0 | 4:1 | 7 | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 4:4 | 3 | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 1:12 | 0 |
Group J
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 8:2 | 9 | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 11:3 | 6 | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 2:9 | 3 | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 0:7 | 0 |









