
Federation Cup
Group A
| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 2 | 1 | 1 | 4:1 | 7 | |
| 2 | ![]() | 3 | 2 | 1 | 0 | 6:3 | 7 | |
| 3 | ![]() | 3 | 1 | 2 | 0 | 3:1 | 5 | |
| 4 | ![]() | 3 | 1 | 0 | 2 | 2:5 | 3 | |
| 5 | ![]() | 3 | 0 | 0 | 3 | 2:7 | 0 |
Group B
| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 3 | 0 | 1 | 7:7 | 9 | |
| 2 | ![]() | 4 | 2 | 2 | 0 | 10:2 | 8 | |
| 3 | ![]() | 4 | 1 | 2 | 1 | 7:4 | 5 | |
| 4 | ![]() | 4 | 1 | 2 | 1 | 7:4 | 5 | |
| 5 | ![]() | 4 | 0 | 0 | 4 | 0:14 | 0 |









