
Super Liga
Mavsum 2025/2026
Oxirgi natijalar
Barcha ›17 may 2026
OFK Beograd

VojvodinaTugadi
1
–
2
17 may 2026
Radnik Surdulica

Crvena ZvezdaTugadi
0
–
0
17 may 2026
Novi Pazar

Železničar PančevoTugadi
2
–
2
17 may 2026
Čukarički

PartizanTugadi
0
–
0
16 may 2026
Napredak

Radnički KragujevacTugadi
0
–
0
16 may 2026
Spartak Subotica

IMT Novi BeogradTugadi
0
–
1
16 may 2026
Javor Ivanjica

Mladost LučaniTugadi
2
–
4
16 may 2026
Bačka Topola

Radnički NišTugadi
1
–
2
10 may 2026
Spartak Subotica

NapredakTugadi
0
–
3
10 may 2026
IMT Novi Beograd

Radnički KragujevacTugadi
0
–
0
Keyingi o'yinlar
Barcha ›22 may 2026
Železničar Pančevo

ČukaričkiBoshlanmagan
22 may 2026
Crvena Zvezda

OFK BeogradBoshlanmagan
23 may 2026
Partizan

Radnik SurdulicaBoshlanmagan
23 may 2026
Vojvodina

Novi PazarBoshlanmagan
24 may 2026
Radnički Kragujevac

Javor IvanjicaBoshlanmagan
24 may 2026
IMT Novi Beograd

Bačka TopolaBoshlanmagan
24 may 2026
Radnički Niš

Spartak SuboticaBoshlanmagan
24 may 2026
Mladost Lučani

NapredakBoshlanmagan
Championship Round
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 36 | 27 | 5 | 4 | 99:29 | 86 | |
| 2 | ![]() | 36 | 22 | 7 | 7 | 63:35 | 73 | |
| 3 | ![]() | 36 | 21 | 7 | 8 | 67:45 | 70 | |
| 4 | ![]() | 36 | 16 | 10 | 10 | 50:37 | 58 | |
| 5 | ![]() | 36 | 14 | 10 | 12 | 46:51 | 52 | |
| 6 | ![]() | 36 | 11 | 13 | 12 | 47:46 | 46 | |
| 7 | ![]() | 36 | 11 | 13 | 12 | 44:43 | 46 | |
| 8 | ![]() | 36 | 10 | 14 | 12 | 47:50 | 44 |
Regular Season
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 30 | 24 | 3 | 3 | 87:23 | 75 | |
| 2 | ![]() | 30 | 19 | 5 | 6 | 55:29 | 62 | |
| 3 | ![]() | 30 | 19 | 4 | 7 | 62:39 | 61 | |
| 4 | ![]() | 30 | 15 | 6 | 9 | 42:30 | 51 | |
| 5 | ![]() | 30 | 13 | 8 | 9 | 38:37 | 47 | |
| 6 | ![]() | 30 | 10 | 10 | 10 | 39:39 | 40 | |
| 7 | ![]() | 30 | 10 | 10 | 10 | 42:43 | 40 | |
| 8 | ![]() | 30 | 10 | 9 | 11 | 37:35 | 39 | |
| 9 | ![]() | 30 | 10 | 7 | 13 | 35:49 | 37 | |
| 10 | ![]() | 30 | 8 | 12 | 10 | 32:37 | 36 | |
| 11 | ![]() | 30 | 8 | 10 | 12 | 26:35 | 34 | |
| 12 | ![]() | 30 | 8 | 10 | 12 | 29:39 | 34 | |
| 13 | ![]() | 30 | 9 | 6 | 15 | 36:42 | 33 | |
| 14 | ![]() | 30 | 7 | 11 | 12 | 23:46 | 32 | |
| 15 | ![]() | 30 | 4 | 9 | 17 | 34:55 | 21 | |
| 16 | ![]() | 30 | 2 | 8 | 20 | 26:65 | 14 |
Relegation Round
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 36 | 13 | 10 | 13 | 40:50 | 49 | |
| 2 | ![]() | 36 | 13 | 7 | 16 | 44:48 | 46 | |
| 3 | ![]() | 36 | 11 | 11 | 14 | 44:44 | 44 | |
| 4 | ![]() | 36 | 9 | 17 | 10 | 39:40 | 44 | |
| 5 | ![]() | 36 | 10 | 13 | 13 | 32:52 | 43 | |
| 6 | ![]() | 36 | 10 | 11 | 15 | 39:52 | 41 | |
| 7 | ![]() | 36 | 4 | 9 | 23 | 36:70 | 21 | |
| 8 | ![]() | 36 | 3 | 9 | 24 | 30:75 | 18 |