
Super Liga
Oxirgi natijalar
Barcha ›4 may 2026
Čukarički

Crvena ZvezdaTugadi
1
–
2
4 may 2026
Radnik Surdulica

VojvodinaTugadi
1
–
4
3 may 2026
Radnički Kragujevac

Bačka TopolaTugadi
2
–
2
3 may 2026
Javor Ivanjica

IMT Novi BeogradTugadi
0
–
0
3 may 2026
Mladost Lučani

Spartak SuboticaTugadi
2
–
1
3 may 2026
Napredak

Radnički NišTugadi
0
–
1
2 may 2026
Železničar Pančevo

OFK BeogradTugadi
2
–
0
2 may 2026
Partizan

Novi PazarTugadi
2
–
1
27 apr 2026
Bačka Topola

Mladost LučaniTugadi
1
–
2
27 apr 2026
Javor Ivanjica

NapredakTugadi
4
–
0
Keyingi o'yinlar
Barcha ›8 may 2026
Vojvodina

ČukaričkiBoshlanmagan
9 may 2026
Železničar Pančevo

Radnik SurdulicaBoshlanmagan
9 may 2026
Crvena Zvezda

Novi PazarBoshlanmagan
9 may 2026
Partizan

OFK BeogradBoshlanmagan
10 may 2026
IMT Novi Beograd

Radnički KragujevacBoshlanmagan
10 may 2026
Spartak Subotica

NapredakBoshlanmagan
10 may 2026
Bačka Topola

Javor IvanjicaBoshlanmagan
10 may 2026
Radnički Niš

Mladost LučaniBoshlanmagan
16 may 2026
Spartak Subotica

IMT Novi BeogradBoshlanmagan
16 may 2026
Čukarički

PartizanBoshlanmagan
Championship Round
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 3 | 1 | 0 | 11:4 | 10 | |
| 2 | ![]() | 4 | 2 | 1 | 1 | 4:5 | 7 | |
| 3 | ![]() | 4 | 1 | 2 | 1 | 6:4 | 5 | |
| 4 | ![]() | 4 | 1 | 2 | 1 | 5:4 | 5 | |
| 5 | ![]() | 4 | 1 | 2 | 1 | 5:5 | 5 | |
| 6 | ![]() | 4 | 1 | 2 | 1 | 6:7 | 5 | |
| 7 | ![]() | 4 | 0 | 3 | 1 | 5:6 | 3 | |
| 8 | ![]() | 4 | 0 | 1 | 3 | 4:11 | 1 |
Regular Season
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 30 | 24 | 3 | 3 | 87:23 | 75 | |
| 2 | ![]() | 30 | 19 | 5 | 6 | 55:29 | 62 | |
| 3 | ![]() | 30 | 19 | 4 | 7 | 62:39 | 61 | |
| 4 | ![]() | 30 | 15 | 6 | 9 | 42:30 | 51 | |
| 5 | ![]() | 30 | 13 | 8 | 9 | 38:37 | 47 | |
| 6 | ![]() | 30 | 10 | 10 | 10 | 39:39 | 40 | |
| 7 | ![]() | 30 | 10 | 10 | 10 | 42:43 | 40 | |
| 8 | ![]() | 30 | 10 | 9 | 11 | 37:35 | 39 | |
| 9 | ![]() | 30 | 10 | 7 | 13 | 35:49 | 37 | |
| 10 | ![]() | 30 | 8 | 12 | 10 | 32:37 | 36 | |
| 11 | ![]() | 30 | 8 | 10 | 12 | 26:35 | 34 | |
| 12 | ![]() | 30 | 8 | 10 | 12 | 29:39 | 34 | |
| 13 | ![]() | 30 | 9 | 6 | 15 | 36:42 | 33 | |
| 14 | ![]() | 30 | 7 | 11 | 12 | 23:46 | 32 | |
| 15 | ![]() | 30 | 4 | 9 | 17 | 34:55 | 21 | |
| 16 | ![]() | 30 | 2 | 8 | 20 | 26:65 | 14 |
Relegation Round
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 2 | 2 | 0 | 4:1 | 8 | |
| 2 | ![]() | 4 | 2 | 2 | 0 | 5:3 | 8 | |
| 3 | ![]() | 4 | 2 | 1 | 1 | 11:6 | 7 | |
| 4 | ![]() | 4 | 2 | 1 | 1 | 7:3 | 7 | |
| 5 | ![]() | 4 | 2 | 1 | 1 | 5:5 | 7 | |
| 6 | ![]() | 4 | 1 | 3 | 0 | 7:3 | 6 | |
| 7 | ![]() | 4 | 0 | 0 | 4 | 2:11 | 0 | |
| 8 | ![]() | 4 | 0 | 0 | 4 | 1:10 | 0 |