
Pro League
Oxirgi natijalar
Barcha ›3 may 2026
Dender

La LouvièreTugadi
2
–
1
3 may 2026
Anderlecht

Club BruggeTugadi
1
–
3
3 may 2026
Antwerp

Standard LiègeTugadi
0
–
5
3 may 2026
Mechelen

GentTugadi
1
–
0
2 may 2026
Sint-Truiden

Union Saint-GilloiseTugadi
2
–
1
2 may 2026
Sporting Charleroi

GenkTugadi
2
–
0
2 may 2026
Westerlo

OH LeuvenTugadi
3
–
3
1 may 2026
Cercle Brugge

Zulte-WaregemTugadi
2
–
3
26 apr 2026
Zulte-Waregem

La LouvièreTugadi
4
–
0
26 apr 2026
Anderlecht

Union Saint-GilloiseTugadi
1
–
3
Keyingi o'yinlar
Barcha ›8 may 2026
Standard Liège

OH LeuvenBoshlanmagan
9 may 2026
Zulte-Waregem

DenderBoshlanmagan
9 may 2026
La Louvière

Cercle BruggeBoshlanmagan
9 may 2026
Club Brugge

Sint-TruidenBoshlanmagan
10 may 2026
Gent

AnderlechtBoshlanmagan
10 may 2026
Antwerp

Sporting CharleroiBoshlanmagan
10 may 2026
Union Saint-Gilloise

MechelenBoshlanmagan
10 may 2026
Genk

WesterloBoshlanmagan
15 may 2026
OH Leuven

AntwerpBoshlanmagan
16 may 2026
Sporting Charleroi

WesterloBoshlanmagan
Championship Round
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 5 | 0 | 1 | 18:7 | 47 | |
| 2 | ![]() | 6 | 4 | 1 | 1 | 8:4 | 46 | |
| 3 | ![]() | 6 | 3 | 1 | 2 | 9:5 | 39 | |
| 4 | ![]() | 6 | 2 | 0 | 4 | 9:14 | 28 | |
| 5 | ![]() | 6 | 1 | 1 | 4 | 5:14 | 27 | |
| 6 | ![]() | 6 | 0 | 3 | 3 | 2:7 | 26 |
Conference League Play-off Group
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 3 | 1 | 2 | 13:7 | 30 | |
| 2 | ![]() | 6 | 3 | 1 | 2 | 12:10 | 30 | |
| 3 | ![]() | 6 | 2 | 3 | 1 | 6:6 | 30 | |
| 4 | ![]() | 6 | 3 | 1 | 2 | 8:6 | 27 | |
| 5 | ![]() | 6 | 3 | 0 | 3 | 10:12 | 27 | |
| 6 | ![]() | 6 | 0 | 2 | 4 | 4:12 | 19 |
Regular Season
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 30 | 19 | 9 | 2 | 50:17 | 66 | |
| 2 | ![]() | 30 | 20 | 3 | 7 | 59:36 | 63 | |
| 3 | ![]() | 30 | 18 | 3 | 9 | 47:35 | 57 | |
| 4 | ![]() | 30 | 13 | 6 | 11 | 49:43 | 45 | |
| 5 | ![]() | 30 | 12 | 9 | 9 | 39:37 | 45 | |
| 6 | ![]() | 30 | 12 | 8 | 10 | 43:39 | 44 | |
| 7 | ![]() | 30 | 11 | 9 | 10 | 46:47 | 42 | |
| 8 | ![]() | 30 | 11 | 7 | 12 | 27:35 | 40 | |
| 9 | ![]() | 30 | 10 | 9 | 11 | 36:40 | 39 | |
| 10 | ![]() | 30 | 9 | 8 | 13 | 31:32 | 35 | |
| 11 | ![]() | 30 | 9 | 7 | 14 | 38:42 | 34 | |
| 12 | ![]() | 30 | 9 | 7 | 14 | 32:43 | 34 | |
| 13 | ![]() | 30 | 8 | 8 | 14 | 38:47 | 32 | |
| 14 | ![]() | 30 | 6 | 13 | 11 | 30:37 | 31 | |
| 15 | ![]() | 30 | 7 | 10 | 13 | 39:47 | 31 | |
| 16 | ![]() | 30 | 3 | 10 | 17 | 24:51 | 19 |
Relegation Round
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 | 4 | 1 | 0 | 13:5 | 45 | |
| 2 | ![]() | 5 | 3 | 1 | 1 | 13:7 | 41 | |
| 3 | ![]() | 5 | 0 | 0 | 5 | 1:12 | 31 | |
| 4 | ![]() | 5 | 2 | 0 | 3 | 6:9 | 25 |