

To'p bilan muomala qilish:
1-bo'lim: "Olmaliq" - "Paxtakor" 43% - 57%
2-bo'lim: "Olmaliq" - "Paxtakor" 44% - 56%
Jami: "Olmaliq" - "Paxtakor" 44% - 56%
| Ko'rsatkich | "Olmaliq" | "Paxtakor" |
| Gol | 0 | 3 |
| Qizil kartochka | 0 | 0 |
| Sariq kartochka | 2 | 1 |
| Burchak to'pi | 4 | 4 |
| Aniq zarbalar | 4 | 4 |
| Noaniq zarbalar | 5 | 4 |
| Zarbani qaytarish | 4 | 3 |
| Jarima zarbalari | 27 | 8 |
| Xavfli zarbalar | 12 | 5 |
| Fol | 15 | 4 |
| Aut | 29 | 20 |
| Ofsayd | 5 | 1 |



