

To'p bilan muomala qilish:
1-bo'lim: "Metallurg" - "Nasaf" 40% - 60%
2-bo'lim: "Metallurg" - "Nasaf" 50% - 50%
Jami: "Metallurg" - "Nasaf" 45% - 55%
| Ko'rsatkich | "Metallurg" | "Nasaf" |
| Gol | 0 | 2 |
| Qizil kartochka | 0 | 1 |
| Sariq kartochka | 3 | 1 |
| Burchak to'pi | 8 | 1 |
| Aniq zarbalar | 11 | 3 |
| Noaniq zarbalar | 3 | 4 |
| Zarbani qaytarish | 4 | 0 |
| Jarima zarbalari | 10 | 15 |
| Xavfli zarbalar | 5 | 4 |
| Fol | 5 | 7 |
| Aut | 22 | 21 |
| Ofsayd | 1 | 5 |



