
Pacific Games
Mavsum 2023
Group A
| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 2 | 0 | 0 | 15:0 | 6 | |
| 2 | ![]() | 2 | 1 | 0 | 1 | 2:9 | 3 | |
| 3 | ![]() | 2 | 0 | 0 | 2 | 1:9 | 0 |
Group B
| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 1 | 1 | 0 | 7:1 | 4 | |
| 2 | ![]() | 2 | 0 | 1 | 0 | 1:1 | 1 | |
| 3 | ![]() | 2 | 0 | 0 | 1 | 0:6 | 0 |
Group C
| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 1 | 1 | 0 | 10:0 | 4 | |
| 2 | ![]() | 2 | 1 | 1 | 0 | 5:0 | 4 | |
| 3 | ![]() | 2 | 0 | 0 | 2 | 0:15 | 0 |
Group D
| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 2 | 0 | 0 | 12:0 | 6 | |
| 2 | ![]() | 2 | 1 | 0 | 1 | 4:11 | 3 | |
| 3 | ![]() | 2 | 0 | 0 | 2 | 0:5 | 0 |











