Tournaments
AFC Champions League Elite East
Team | G | W | D | L | S-M | GD | P | Mood | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gwangju FC | 3 | 3 | 0 | 0 | 11-4 | 7 | - | - | 9 | 27/10 2024 1 - Incheon United 0 - Gwangju FC 22/10 2024 3 - Gwangju FC 1 - Johor Darul Ta'zim 18/10 2024 1 - Gwangju FC 1 - Daegu FC 06/10 2024 3 - Gwangju FC 1 - FC Seoul |
2 | Vissel Kobe | 3 | 2 | 1 | 0 | 4-1 | 3 | - | - | 7 | 23/10 2024 0 - Ulsan HD FC 2 - Vissel Kobe 18/10 2024 0 - Vissel Kobe 2 - FC Tokyo 06/10 2024 2 - Kyoto Sanga FC 3 - Vissel Kobe 02/10 2024 2 - Vissel Kobe 1 - Shandong Taishan |
3 | Buriram United | 3 | 2 | 1 | 0 | 3-1 | 2 | - | - | 7 | 26/10 2024 1 - Buriram United 1 - Lamphun Warrior 22/10 2024 1 - Buriram United 0 - Pohang Steelers 17/10 2024 1 - Buriram United 0 - Uthai Thani FC 01/10 2024 1 - Central Coast Mariners 2 - Buriram United |
4 | Shanghai Shenhua | 3 | 2 | 0 | 1 | 6-4 | 2 | - | - | 6 | 27/10 2024 2 - Shanghai Shenhua 2 - Shenzhen Peng City 23/10 2024 2 - Shanghai Shenhua 0 - Kawasaki Frontale 18/10 2024 2 - Shanghai Shenhua 1 - Henan FC 01/10 2024 3 - Johor Darul Ta'zim 0 - Shanghai Shenhua |
5 | Johor Darul Ta'zim | 3 | 1 | 1 | 1 | 6-5 | 1 | - | - | 4 | 27/10 2024 0 - Selangor 3 - Johor Darul Ta'zim 22/10 2024 3 - Gwangju FC 1 - Johor Darul Ta'zim 01/10 2024 3 - Johor Darul Ta'zim 0 - Shanghai Shenhua 27/09 2024 2 - Johor Darul Ta'zim 1 - Kuching City |
6 | Shandong Taishan | 3 | 1 | 1 | 1 | 6-5 | 1 | - | - | 4 | 27/10 2024 3 - Zhejiang Professional 3 - Shandong Taishan 22/10 2024 2 - Shandong Taishan 2 - Yokohama F.Marinos 18/10 2024 4 - Shandong Taishan 1 - Tianjin Jinmen Tiger 02/10 2024 2 - Vissel Kobe 1 - Shandong Taishan |
7 | Yokohama F.Marinos | 3 | 1 | 1 | 1 | 9-9 | 0 | - | - | 4 | 30/10 2024 0 - Yokohama F.Marinos 0 - Urawa Red Diamonds 22/10 2024 2 - Shandong Taishan 2 - Yokohama F.Marinos 18/10 2024 0 - Yokohama F.Marinos 0 - Albirex Niigata 05/10 2024 1 - Kashiwa Reysol 0 - Yokohama F.Marinos |
8 | Shanghai Port | 3 | 1 | 1 | 1 | 5-7 | -2 | - | - | 4 | 27/10 2024 0 - Cangzhou Mighty Lions F.C. 1 - Shanghai Port 22/10 2024 3 - Shanghai Port 2 - Central Coast Mariners 18/10 2024 3 - Chengdu Rongcheng FC 1 - Shanghai Port 01/10 2024 3 - Pohang Steelers 0 - Shanghai Port |
9 | Pohang Steelers | 3 | 1 | 0 | 2 | 4-5 | -1 | - | - | 3 | 27/10 2024 0 - Pohang Steelers 2 - Ulsan HD FC 22/10 2024 1 - Buriram United 0 - Pohang Steelers 18/10 2024 1 - Pohang Steelers 1 - Suwon FC 06/10 2024 1 - Pohang Steelers 1 - Suwon FC |
10 | Kawasaki Frontale | 3 | 1 | 0 | 2 | 1-3 | -2 | - | - | 3 | 23/10 2024 2 - Shanghai Shenhua 0 - Kawasaki Frontale 18/10 2024 1 - Kawasaki Frontale 1 - Gamba Osaka 05/10 2024 1 - Machida Zelvia 4 - Kawasaki Frontale 01/10 2024 0 - Kawasaki Frontale 1 - Gwangju FC |
11 | Central Coast Mariners | 3 | 0 | 0 | 3 | 4-8 | -4 | - | - | 0 | 26/10 2024 1 - Adelaide United 1 - Central Coast Mariners 22/10 2024 3 - Shanghai Port 2 - Central Coast Mariners 18/10 2024 0 - Central Coast Mariners 0 - Melbourne Victory 01/10 2024 1 - Central Coast Mariners 2 - Buriram United |
12 | Ulsan HD FC | 3 | 0 | 0 | 3 | 0-7 | -7 | - | - | 0 | 27/10 2024 0 - Pohang Steelers 2 - Ulsan HD FC 23/10 2024 0 - Ulsan HD FC 2 - Vissel Kobe 19/10 2024 0 - Gimcheon Sangmu 0 - Ulsan HD FC 06/10 2024 2 - Ulsan HD FC 1 - Gimcheon Sangmu |
AFC Champions League Elite West
Team | G | W | D | L | S-M | GD | P | Mood | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Hilal | 3 | 3 | 0 | 0 | 13-5 | 8 | - | - | 9 | 26/10 2024 2 - Al Hilal 0 - Al-Taawoun 21/10 2024 4 - Al-Ain 5 - Al Hilal 18/10 2024 3 - Al Hilal 0 - Al-Fayha 05/10 2024 1 - Al Ahli 2 - Al Hilal |
2 | Al Ahli | 3 | 3 | 0 | 0 | 5-1 | 4 | - | - | 9 | 25/10 2024 1 - Al Ahli 1 - Al Akhdoud 21/10 2024 1 - Al-Rayyan 2 - Al Ahli 18/10 2024 0 - Al Khaleej 3 - Al Ahli 05/10 2024 1 - Al Ahli 2 - Al Hilal |
3 | Al-Sadd | 3 | 2 | 1 | 0 | 4-1 | 3 | - | - | 7 | 27/10 2024 0 - Al-Wakrah 3 - Al-Sadd 21/10 2024 1 - Al-Sadd 0 - Persepolis 18/10 2024 4 - Al-Sadd 2 - Al-Shahaniya 30/09 2024 2 - Al-Sadd 0 - Esteghlal |
4 | Al Nassr FC | 3 | 2 | 1 | 0 | 4-2 | 2 | - | - | 7 | 25/10 2024 3 - Al Kholood 3 - Al Nassr FC 22/10 2024 0 - Esteghlal 1 - Al Nassr FC 18/10 2024 1 - Al Shabab 2 - Al Nassr FC 05/10 2024 3 - Al Nassr FC 0 - Al-Orobah FC |
5 | Al-Wasl | 3 | 2 | 0 | 1 | 3-3 | 0 | - | - | 6 | 26/10 2024 0 - Ajman 0 - Al-Wasl 22/10 2024 1 - Al-Gharafa 2 - Al-Wasl 05/10 2024 3 - Al-Wasl 4 - Khorfakkan 30/09 2024 0 - Al-Wasl 2 - Al Ahli |
6 | Esteghlal | 3 | 1 | 0 | 2 | 3-3 | 0 | - | - | 3 | 26/10 2024 3 - Kheybar Khorramabad 1 - Esteghlal 22/10 2024 0 - Esteghlal 1 - Al Nassr FC 18/10 2024 0 - Esteghlal 3 - Zob Ahan 05/10 2024 1 - Havadar SC 2 - Esteghlal |
7 | Al-Gharafa | 3 | 1 | 0 | 2 | 5-7 | -2 | - | - | 3 | 27/10 2024 1 - Al-Duhail SC 1 - Al-Gharafa 22/10 2024 1 - Al-Gharafa 2 - Al-Wasl 18/10 2024 3 - Al-Gharafa 1 - Umm Salal 01/10 2024 4 - Al-Gharafa 2 - Al-Ain |
8 | Pakhtakor Tashkent | 3 | 0 | 2 | 1 | 1-2 | -1 | - | - | 2 | 21/10 2024 0 - Al Shorta 0 - Pakhtakor Tashkent 30/09 2024 1 - Persepolis 1 - Pakhtakor Tashkent 17/09 2024 0 - Pakhtakor Tashkent 1 - Al-Wasl 05/12 2023 1 - Pakhtakor Tashkent 4 - Al-Fayha |
9 | Al Shorta | 3 | 0 | 2 | 1 | 1-6 | -5 | - | - | 2 | 28/10 2024 2 - Al Shorta 2 - Al-Qasim 24/10 2024 0 - Al Hedood 1 - Al Shorta 21/10 2024 0 - Al Shorta 0 - Pakhtakor Tashkent 05/10 2024 1 - Al Shorta 0 - Al Talaba |
10 | Persepolis | 3 | 0 | 1 | 2 | 1-3 | -2 | - | - | 1 | 30/10 2024 1 - Esteghlal Khuzestan 0 - Persepolis 26/10 2024 2 - Persepolis 0 - Shams Azar Qazvin 21/10 2024 1 - Al-Sadd 0 - Persepolis 05/10 2024 1 - Persepolis 0 - Chadormalu Ardakan SC |
11 | Al-Ain | 3 | 0 | 1 | 2 | 7-10 | -3 | - | - | 1 | 25/10 2024 1 - Al-Ain 1 - Dibba Al-Hisn 21/10 2024 4 - Al-Ain 5 - Al Hilal 06/10 2024 1 - Al-Ain 2 - Al-Wahda 01/10 2024 4 - Al-Gharafa 2 - Al-Ain |
12 | Al-Rayyan | 3 | 0 | 0 | 3 | 3-7 | -4 | - | - | 0 | 26/10 2024 2 - Al-Rayyan 2 - Al-Ahli 21/10 2024 1 - Al-Rayyan 2 - Al Ahli 18/10 2024 1 - Al-Khor 2 - Al-Rayyan 30/09 2024 2 - Al Nassr FC 1 - Al-Rayyan |