
Friendly International U18
Mavsum 2026
Friendlies 1
| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 |
Friendlies 2
| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 1 | 0 | 1 | 2:2 | 3 | |
| 2 | ![]() | 2 | 1 | 0 | 1 | 2:2 | 3 |





