
AFC Champions League Elite
Oxirgi natijalar
Barcha16 apr 2026
Al Sadd

Vissel KobePen. seriyasidan so'ng
3
–
3
14 apr 2026
Al Ittihad

Al WahdaQo'sh. taymdan so'ng
1
–
0
14 apr 2026
Tractor Sazi

Shabab Al Ahli DubaiTugadi
0
–
3
13 apr 2026
Al Hilal

Al SaddPen. seriyasidan so'ng
3
–
3
13 apr 2026
Al Ahli

Al DuhailQo'sh. taymdan so'ng
1
–
0
11 mar 2026
Vissel Kobe

SeoulTugadi
2
–
1
11 mar 2026
Sanfrecce Hiroshima

Johor Darul Ta'zimTugadi
1
–
0
10 mar 2026
Buriram United

Melbourne CityPen. seriyasidan so'ng
0
–
0
10 mar 2026
Machida Zelvia

GangwonTugadi
1
–
0
4 mar 2026
Johor Darul Ta'zim

Sanfrecce HiroshimaTugadi
3
–
1
Keyingi o'yinlar
BarchaEast
Barcha| # | Jamoa | O'yinlar | G' | M | D | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 5 | 1 | 2 | 15:7 | 17 | |
| 2 | ![]() | 8 | 5 | 2 | 1 | 14:7 | 16 | |
| 3 | ![]() | 8 | 4 | 1 | 3 | 10:6 | 15 | |
| 4 | ![]() | 8 | 4 | 2 | 2 | 10:8 | 14 | |
| 5 | ![]() | 8 | 4 | 2 | 2 | 9:7 | 14 | |
| 6 | ![]() | 8 | 3 | 3 | 2 | 8:7 | 11 | |
| 7 | ![]() | 8 | 2 | 2 | 4 | 10:9 | 10 | |
| 8 | ![]() | 8 | 2 | 3 | 3 | 9:11 | 9 | |
| 9 | ![]() | 8 | 2 | 3 | 3 | 6:8 | 9 | |
| 10 | ![]() | 8 | 1 | 4 | 3 | 7:11 | 6 | |
| 11 | ![]() | 8 | 1 | 6 | 1 | 5:13 | 4 | |
| 12 | ![]() | 8 | 0 | 4 | 4 | 2:11 | 4 |
West
Barcha| # | Jamoa | O'yinlar | G' | M | D | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 7 | 0 | 1 | 17:6 | 22 | |
| 2 | ![]() | 8 | 5 | 1 | 2 | 21:9 | 17 | |
| 3 | ![]() | 8 | 5 | 1 | 2 | 12:4 | 17 | |
| 4 | ![]() | 8 | 5 | 3 | 0 | 22:9 | 15 | |
| 5 | ![]() | 8 | 4 | 2 | 2 | 11:7 | 14 | |
| 6 | ![]() | 8 | 3 | 3 | 2 | 14:14 | 11 | |
| 7 | ![]() | 8 | 2 | 4 | 2 | 16:16 | 8 | |
| 8 | ![]() | 8 | 2 | 4 | 2 | 12:16 | 8 | |
| 9 | ![]() | 8 | 2 | 4 | 2 | 8:16 | 8 | |
| 10 | ![]() | 8 | 2 | 6 | 0 | 7:21 | 6 | |
| 11 | ![]() | 8 | 1 | 5 | 2 | 6:20 | 5 | |
| 12 | ![]() | 8 | 1 | 6 | 1 | 9:17 | 4 |








