Musobaqalar
Premier League
Jamoa | O’ | Yu | D | M | GU-GO’ | T-N | O | Forma | |
---|---|---|---|---|---|---|---|---|---|
1 | Al-Ansar | 11 | 9 | 0 | 2 | 28-5 | 23 | 27 | 24/05 2022 0 - Al-Ansar 4 - Al-Seeb 21/05 2022 1 - Jableh SC 0 - Al-Ansar 18/05 2022 1 - Al-Ansar 1 - Kuwait SC 27/05 2021 1 - Al-Ansar 3 - Muharraq |
2 | Al-Nejmeh | 11 | 7 | 4 | 0 | 23-8 | 15 | 25 | 12/12 2023 1 - Al-Nejmeh 2 - Al-Arabi 27/11 2023 6 - Al-Riffa 1 - Al-Nejmeh 06/11 2023 1 - Al-Nejmeh 2 - Al Zawraa 23/10 2023 4 - Al Zawraa 1 - Al-Nejmeh |
3 | Shabab Al Sahel | 11 | 7 | 3 | 1 | 13-3 | 10 | 24 | 23/04 2021 0 - Shabab Al Sahel 1 - Al-Safa 18/04 2021 2 - Al-Ansar 0 - Shabab Al Sahel 10/04 2021 2 - Al-Ahed 1 - Shabab Al Sahel 02/04 2021 3 - Al-Nejmeh 0 - Shabab Al Sahel |
4 | Al Akhaa Al Ahli | 11 | 5 | 4 | 2 | 8-6 | 2 | 19 | 23/04 2021 0 - Al Akhaa Al Ahli 2 - Al-Ahed 18/04 2021 0 - Al Akhaa Al Ahli 0 - Al-Nejmeh 10/04 2021 2 - Al-Ansar 0 - Al Akhaa Al Ahli 02/04 2021 0 - Al Akhaa Al Ahli 1 - Al-Safa |
5 | Al-Ahed | 11 | 4 | 5 | 2 | 13-10 | 3 | 17 | 05/05 2024 0 - Al-Ahed 1 - Central Coast Mariners 23/04 2024 2 - Al-Nahda 2 - Al-Ahed 16/04 2024 1 - Al-Ahed 0 - Al-Nahda 13/02 2024 0 - Al-Ahed 1 - Al Kahrabaa |
6 | Al-Safa | 11 | 5 | 1 | 5 | 17-17 | 0 | 16 | 23/04 2021 0 - Shabab Al Sahel 1 - Al-Safa 18/04 2021 3 - Al-Safa 3 - Al-Ahed 10/04 2021 0 - Al-Safa 3 - Al-Nejmeh 02/04 2021 0 - Al Akhaa Al Ahli 1 - Al-Safa |
7 | Bourj FC | 11 | 3 | 5 | 3 | 12-11 | 1 | 14 | 17/04 2021 1 - Bourj FC 0 - Tripoli SC 11/04 2021 1 - Bourj FC 1 - Shabab El-Bourj 07/04 2021 0 - Bourj FC 0 - Tadamon Sour 30/03 2021 1 - Bourj FC 1 - Shabab Al-Ghazieh |
8 | Tripoli SC | 11 | 3 | 4 | 4 | 6-9 | -3 | 13 | 17/04 2021 1 - Bourj FC 0 - Tripoli SC 11/04 2021 1 - Tadamon Sour 0 - Tripoli SC 07/04 2021 2 - Salam Zgharta 3 - Tripoli SC 31/03 2021 1 - Tripoli SC 2 - Shabab El-Bourj |
9 | Shabab El-Bourj | 11 | 3 | 3 | 5 | 13-11 | 2 | 12 | 17/04 2021 4 - Shabab El-Bourj 0 - Salam Zgharta 11/04 2021 1 - Bourj FC 1 - Shabab El-Bourj 07/04 2021 1 - Shabab Al-Ghazieh 2 - Shabab El-Bourj 31/03 2021 1 - Tripoli SC 2 - Shabab El-Bourj |
10 | Tadamon Sour | 11 | 1 | 4 | 6 | 3-9 | -6 | 7 | 17/04 2021 1 - Tadamon Sour 1 - Shabab Al-Ghazieh 11/04 2021 1 - Tadamon Sour 0 - Tripoli SC 07/04 2021 0 - Bourj FC 0 - Tadamon Sour 30/03 2021 1 - Salam Zgharta 2 - Tadamon Sour |
11 | Shabab Al-Ghazieh | 11 | 2 | 0 | 9 | 6-21 | -15 | 6 | 17/04 2021 1 - Tadamon Sour 1 - Shabab Al-Ghazieh 11/04 2021 3 - Shabab Al-Ghazieh 0 - Salam Zgharta 07/04 2021 1 - Shabab Al-Ghazieh 2 - Shabab El-Bourj 30/03 2021 1 - Bourj FC 1 - Shabab Al-Ghazieh |
12 | Salam Zgharta | 11 | 0 | 1 | 10 | 3-35 | -32 | 1 | 17/04 2021 4 - Shabab El-Bourj 0 - Salam Zgharta 11/04 2021 3 - Shabab Al-Ghazieh 0 - Salam Zgharta 07/04 2021 2 - Salam Zgharta 3 - Tripoli SC 30/03 2021 1 - Salam Zgharta 2 - Tadamon Sour |
Premier League Championship Group
Jamoa | O’ | Yu | D | M | GU-GO’ | T-N | O | Forma | |
---|---|---|---|---|---|---|---|---|---|
1 | Al-Ansar | 16 | 13 | 1 | 2 | 37-8 | 29 | 40 | 24/05 2022 0 - Al-Ansar 4 - Al-Seeb 21/05 2022 1 - Jableh SC 0 - Al-Ansar 18/05 2022 1 - Al-Ansar 1 - Kuwait SC 27/05 2021 1 - Al-Ansar 3 - Muharraq |
2 | Al-Nejmeh | 16 | 10 | 5 | 1 | 31-10 | 21 | 35 | 12/12 2023 1 - Al-Nejmeh 2 - Al-Arabi 27/11 2023 6 - Al-Riffa 1 - Al-Nejmeh 06/11 2023 1 - Al-Nejmeh 2 - Al Zawraa 23/10 2023 4 - Al Zawraa 1 - Al-Nejmeh |
3 | Shabab Al Sahel | 16 | 8 | 3 | 5 | 15-11 | 4 | 27 | 23/04 2021 0 - Shabab Al Sahel 1 - Al-Safa 18/04 2021 2 - Al-Ansar 0 - Shabab Al Sahel 10/04 2021 2 - Al-Ahed 1 - Shabab Al Sahel 02/04 2021 3 - Al-Nejmeh 0 - Shabab Al Sahel |
4 | Al-Ahed | 16 | 6 | 6 | 4 | 20-16 | 4 | 24 | 05/05 2024 0 - Al-Ahed 1 - Central Coast Mariners 23/04 2024 2 - Al-Nahda 2 - Al-Ahed 16/04 2024 1 - Al-Ahed 0 - Al-Nahda 13/02 2024 0 - Al-Ahed 1 - Al Kahrabaa |
5 | Al-Safa | 16 | 7 | 3 | 6 | 24-25 | -1 | 24 | 23/04 2021 0 - Shabab Al Sahel 1 - Al-Safa 18/04 2021 3 - Al-Safa 3 - Al-Ahed 10/04 2021 0 - Al-Safa 3 - Al-Nejmeh 02/04 2021 0 - Al Akhaa Al Ahli 1 - Al-Safa |
6 | Al Akhaa Al Ahli | 16 | 5 | 5 | 6 | 8-12 | -4 | 20 | 23/04 2021 0 - Al Akhaa Al Ahli 2 - Al-Ahed 18/04 2021 0 - Al Akhaa Al Ahli 0 - Al-Nejmeh 10/04 2021 2 - Al-Ansar 0 - Al Akhaa Al Ahli 02/04 2021 0 - Al Akhaa Al Ahli 1 - Al-Safa |
Premier League Relegation Group
Jamoa | O’ | Yu | D | M | GU-GO’ | T-N | O | Forma | |
---|---|---|---|---|---|---|---|---|---|
1 | Bourj FC | 16 | 5 | 8 | 3 | 18-13 | 5 | 23 | 17/04 2021 1 - Bourj FC 0 - Tripoli SC 11/04 2021 1 - Bourj FC 1 - Shabab El-Bourj 07/04 2021 0 - Bourj FC 0 - Tadamon Sour 30/03 2021 1 - Bourj FC 1 - Shabab Al-Ghazieh |
2 | Shabab El-Bourj | 16 | 6 | 5 | 5 | 22-14 | 8 | 23 | 17/04 2021 4 - Shabab El-Bourj 0 - Salam Zgharta 11/04 2021 1 - Bourj FC 1 - Shabab El-Bourj 07/04 2021 1 - Shabab Al-Ghazieh 2 - Shabab El-Bourj 31/03 2021 1 - Tripoli SC 2 - Shabab El-Bourj |
3 | Tripoli SC | 16 | 5 | 4 | 7 | 11-15 | -4 | 19 | 17/04 2021 1 - Bourj FC 0 - Tripoli SC 11/04 2021 1 - Tadamon Sour 0 - Tripoli SC 07/04 2021 2 - Salam Zgharta 3 - Tripoli SC 31/03 2021 1 - Tripoli SC 2 - Shabab El-Bourj |
4 | Tadamon Sour | 16 | 3 | 7 | 6 | 7-11 | -4 | 16 | 17/04 2021 1 - Tadamon Sour 1 - Shabab Al-Ghazieh 11/04 2021 1 - Tadamon Sour 0 - Tripoli SC 07/04 2021 0 - Bourj FC 0 - Tadamon Sour 30/03 2021 1 - Salam Zgharta 2 - Tadamon Sour |
5 | Shabab Al-Ghazieh | 16 | 3 | 2 | 11 | 12-26 | -14 | 11 | 17/04 2021 1 - Tadamon Sour 1 - Shabab Al-Ghazieh 11/04 2021 3 - Shabab Al-Ghazieh 0 - Salam Zgharta 07/04 2021 1 - Shabab Al-Ghazieh 2 - Shabab El-Bourj 30/03 2021 1 - Bourj FC 1 - Shabab Al-Ghazieh |
6 | Salam Zgharta | 16 | 0 | 1 | 15 | 6-50 | -44 | 1 | 17/04 2021 4 - Shabab El-Bourj 0 - Salam Zgharta 11/04 2021 3 - Shabab Al-Ghazieh 0 - Salam Zgharta 07/04 2021 2 - Salam Zgharta 3 - Tripoli SC 30/03 2021 1 - Salam Zgharta 2 - Tadamon Sour |