

To'p bilan muomala qilish:
1-bo'lim: "Lokomotiv" - "Bunyodkor" 48% - 52%
2-bo'lim: "Lokomotiv" - "Bunyodkor" 53% - 47%
Jami: "Lokomotiv" - "Bunyodkor" 51% - 49%
| Ko'rsatkich | "Lokomotiv" | "Bunyodkor" |
| Gol | 1 | 2 |
| Qizil kartochka | 1 | 0 |
| Sariq kartochka | 3 | 3 |
| Burchak to'pi | 6 | 7 |
| Aniq zarbalar | 7 | 5 |
| Noaniq zarbalar | 7 | 3 |
| Zarbani qaytarish | 1 | 4 |
| Jarima zarbalari | 26 | 16 |
| Xavfli zarbalar | 14 | 6 |
| Fol | 11 | 6 |
| Aut | 18 | 14 |
| Ofsayd | 5 | 5 |



