
Women's Olympic Qualifying
Oxirgi natijalar
Barcha ›28 fev 2024
Japan W

North Korea WTugadi
2
–
1
28 fev 2024
Australia W

Uzbekistan WTugadi
10
–
0
24 fev 2024
North Korea W

Japan WTugadi
0
–
0
24 fev 2024
Uzbekistan W

Australia WTugadi
0
–
3
1 noya 2023
Uzbekistan W

India WTugadi
3
–
0
1 noya 2023
China W

South Korea WTugadi
1
–
1
1 noya 2023
Australia W

Chinese Taipei WTugadi
3
–
0
1 noya 2023
Japan W

Vietnam WTugadi
2
–
0
1 noya 2023
Philippines W

Iran WTugadi
1
–
0
1 noya 2023
Thailand W

North Korea WTugadi
0
–
7
1st Round
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 19:0 | 9 | ||
![]() | 2 | 2 | 0 | 0 | 9:1 | 6 | ||
![]() | 2 | 2 | 0 | 0 | 7:1 | 6 | ||
![]() | 2 | 2 | 0 | 0 | 9:0 | 6 | ||
![]() | 2 | 1 | 1 | 0 | 2:1 | 4 | ||
![]() | 2 | 2 | 0 | 0 | 12:0 | 6 | ||
![]() | 3 | 3 | 0 | 0 | 16:0 | 9 | ||
| 2 | ![]() | 3 | 2 | 0 | 1 | 5:11 | 6 | |
| 2 | ![]() | 2 | 0 | 1 | 1 | 1:2 | 1 | |
| 2 | ![]() | 2 | 1 | 0 | 1 | 6:5 | 3 | |
| 2 | ![]() | 2 | 0 | 1 | 1 | 2:8 | 1 | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 5:4 | 6 | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 4:10 | 3 | |
| 3 | ![]() | 2 | 0 | 0 | 2 | 0:9 | 0 | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 1:6 | 3 | |
| 3 | ![]() | 2 | 0 | 1 | 1 | 2:8 | 1 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | ![]() | 2 | 0 | 0 | 2 | 0:9 | 0 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 2:9 | 0 | |
| 4 | ![]() | 2 | 0 | 0 | 2 | 1:7 | 0 | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 0:12 | 0 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 |
2nd Round
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 11:0 | 9 | ||
![]() | 3 | 3 | 0 | 0 | 13:0 | 9 | ||
![]() | 3 | 2 | 1 | 0 | 9:1 | 7 | ||
![]() | 3 | 2 | 0 | 1 | 5:9 | 6 | ||
![]() | 3 | 2 | 0 | 1 | 4:2 | 6 | ||
![]() | 3 | 1 | 2 | 0 | 11:2 | 5 | ||
| 3 | ![]() | 3 | 1 | 1 | 1 | 5:3 | 4 | |
| 3 | ![]() | 3 | 0 | 1 | 2 | 0:3 | 1 | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 3:4 | 3 | |
| 4 | ![]() | 3 | 0 | 1 | 2 | 1:7 | 1 | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 1:13 | 0 | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 1:20 | 0 |


















