
CONCACAF Nations League
Mavsum 2026/2027
League A
| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 3 | 1 | 0 | 12:5 | 10 | |
| 1 | ![]() | 4 | 2 | 1 | 1 | 9:3 | 7 | |
| 2 | ![]() | 4 | 2 | 1 | 1 | 6:4 | 7 | |
| 2 | ![]() | 4 | 3 | 0 | 1 | 9:5 | 9 | |
| 3 | ![]() | 4 | 2 | 1 | 1 | 5:4 | 7 | |
| 3 | ![]() | 4 | 3 | 0 | 1 | 8:8 | 9 | |
| 4 | ![]() | 4 | 2 | 0 | 2 | 8:6 | 6 | |
| 4 | ![]() | 4 | 1 | 1 | 2 | 5:6 | 4 | |
| 5 | ![]() | 4 | 0 | 1 | 3 | 4:7 | 1 | |
| 5 | ![]() | 4 | 1 | 1 | 2 | 5:7 | 4 | |
| 6 | ![]() | 4 | 1 | 1 | 2 | 4:10 | 4 | |
| 6 | ![]() | 4 | 0 | 0 | 4 | 4:14 | 0 |
League B
| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 6 | 0 | 0 | 26:4 | 18 | |
| 1 | ![]() | 6 | 5 | 0 | 1 | 13:5 | 15 | |
| 1 | ![]() | 6 | 4 | 2 | 0 | 26:6 | 14 | |
| 1 | ![]() | 6 | 5 | 0 | 1 | 12:4 | 15 | |
| 2 | ![]() | 6 | 4 | 0 | 2 | 12:7 | 12 | |
| 2 | ![]() | 6 | 3 | 2 | 1 | 15:11 | 11 | |
| 2 | ![]() | 6 | 3 | 1 | 2 | 11:8 | 10 | |
| 2 | ![]() | 6 | 5 | 0 | 1 | 11:3 | 15 | |
| 3 | ![]() | 6 | 1 | 1 | 4 | 9:19 | 4 | |
| 3 | ![]() | 6 | 3 | 1 | 2 | 10:9 | 10 | |
| 3 | ![]() | 6 | 2 | 0 | 4 | 7:23 | 6 | |
| 3 | ![]() | 6 | 1 | 0 | 5 | 2:7 | 3 | |
| 4 | ![]() | 6 | 1 | 0 | 5 | 5:16 | 3 | |
| 4 | ![]() | 6 | 0 | 0 | 6 | 7:19 | 0 | |
| 4 | ![]() | 6 | 0 | 1 | 5 | 0:17 | 1 | |
| 4 | ![]() | 6 | 1 | 0 | 5 | 10:18 | 3 |
League C
| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 3 | 0 | 1 | 19:2 | 9 | |
| 1 | ![]() | 4 | 3 | 0 | 1 | 11:3 | 9 | |
| 1 | ![]() | 4 | 4 | 0 | 0 | 11:1 | 12 | |
| 2 | ![]() | 4 | 2 | 0 | 2 | 7:6 | 6 | |
| 2 | ![]() | 4 | 3 | 0 | 1 | 8:5 | 9 | |
| 2 | ![]() | 4 | 3 | 0 | 1 | 8:8 | 9 | |
| 3 | ![]() | 4 | 0 | 0 | 4 | 0:11 | 0 | |
| 3 | ![]() | 4 | 0 | 0 | 4 | 2:13 | 0 | |
| 3 | ![]() | 4 | 0 | 0 | 4 | 3:20 | 0 |




































