
CONCACAF Nations League
Mavsum 2026/2027
League A
| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 1 | 0 | 0 | 3:1 | 3 | |
| 1 | ![]() | 1 | 1 | 0 | 0 | 4:3 | 3 | |
| 2 | ![]() | 1 | 1 | 0 | 0 | 3:2 | 3 | |
| 2 | ![]() | 1 | 1 | 0 | 0 | 3:2 | 3 | |
| 3 | ![]() | 1 | 1 | 0 | 0 | 3:2 | 3 | |
| 3 | ![]() | 1 | 1 | 0 | 0 | 3:2 | 3 | |
| 4 | ![]() | 1 | 0 | 0 | 1 | 2:3 | 0 | |
| 4 | ![]() | 1 | 0 | 0 | 1 | 3:4 | 0 | |
| 5 | ![]() | 1 | 0 | 0 | 1 | 2:3 | 0 | |
| 5 | ![]() | 1 | 0 | 0 | 1 | 2:3 | 0 | |
| 6 | ![]() | 1 | 0 | 0 | 1 | 2:3 | 0 | |
| 6 | ![]() | 1 | 0 | 0 | 1 | 1:3 | 0 |
League B
| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 1 | 0 | 0 | 2:1 | 3 | |
| 1 | ![]() | 1 | 1 | 0 | 0 | 2:0 | 3 | |
| 1 | ![]() | 1 | 1 | 0 | 0 | 3:0 | 3 | |
| 1 | ![]() | 1 | 1 | 0 | 0 | 1:0 | 3 | |
| 2 | ![]() | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 2 | ![]() | 1 | 1 | 0 | 0 | 2:1 | 3 | |
| 2 | ![]() | 1 | 1 | 0 | 0 | 1:0 | 3 | |
| 2 | ![]() | 1 | 1 | 0 | 0 | 2:1 | 3 | |
| 3 | ![]() | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| 3 | ![]() | 1 | 0 | 0 | 1 | 1:2 | 0 | |
| 3 | ![]() | 1 | 0 | 0 | 1 | 1:2 | 0 | |
| 3 | ![]() | 1 | 0 | 0 | 1 | 1:2 | 0 | |
| 4 | ![]() | 1 | 0 | 0 | 1 | 0:3 | 0 | |
| 4 | ![]() | 1 | 0 | 0 | 1 | 0:2 | 0 | |
| 4 | ![]() | 1 | 0 | 0 | 1 | 0:1 | 0 | |
| 4 | ![]() | 1 | 0 | 0 | 1 | 0:1 | 0 |
League C
| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 1 | 0 | 1 | 5:1 | 3 | |
| 1 | ![]() | 2 | 1 | 0 | 1 | 8:2 | 3 | |
| 1 | ![]() | 2 | 2 | 0 | 0 | 5:0 | 6 | |
| 2 | ![]() | 1 | 1 | 0 | 0 | 2:0 | 3 | |
| 2 | ![]() | 1 | 1 | 0 | 0 | 1:0 | 3 | |
| 2 | ![]() | 1 | 0 | 0 | 1 | 0:2 | 0 | |
| 3 | ![]() | 1 | 0 | 0 | 1 | 0:3 | 0 | |
| 3 | ![]() | 1 | 0 | 0 | 1 | 0:5 | 0 | |
| 3 | ![]() | 1 | 0 | 0 | 1 | 0:8 | 0 |




































