
AFC Champions League Two
Oxirgi natijalar
Barcha ›22 apr 2026
Al Nassr

Al-Ahli DohaTugadi
5
–
1
20 apr 2026
Al-Ahli Doha

Al HusseinTugadi
3
–
1
19 apr 2026
Al Wasl

Al NassrTugadi
0
–
4
15 apr 2026
True Bangkok United

Gamba OsakaTugadi
0
–
3
8 apr 2026
Gamba Osaka

True Bangkok UnitedTugadi
0
–
1
12 mar 2026
Tampines Rovers

True Bangkok UnitedTugadi
2
–
2
11 mar 2026
Ratchaburi Mitrphol FC

Gamba OsakaQo'sh. taymdan so'ng
1
–
2
5 mar 2026
True Bangkok United

Tampines RoversTugadi
2
–
1
4 mar 2026
Gamba Osaka

Ratchaburi Mitrphol FCTugadi
1
–
1
19 fev 2026
Gamba Osaka

Pohang SteelersTugadi
2
–
1
Keyingi o'yinlar
Barcha ›Group A
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 2 | 0 | 15:6 | 14 | ||
| 2 | ![]() | 6 | 2 | 2 | 2 | 8:10 | 8 | |
| 3 | ![]() | 6 | 2 | 1 | 3 | 8:8 | 7 | |
| 4 | ![]() | 6 | 1 | 1 | 4 | 5:12 | 4 |
Group B
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 4 | 0 | 7:4 | 10 | ||
| 2 | ![]() | 6 | 1 | 4 | 1 | 5:6 | 7 | |
| 3 | ![]() | 6 | 1 | 3 | 2 | 3:3 | 6 | |
| 4 | ![]() | 6 | 0 | 5 | 1 | 1:3 | 5 |
Group C
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 0 | 1 | 8:4 | 9 | ||
| 2 | ![]() | 4 | 2 | 1 | 1 | 5:3 | 7 | |
| 3 | ![]() | 5 | 1 | 1 | 3 | 5:10 | 4 | |
| 4 | ![]() | 1 | 0 | 0 | 1 | 0:1 | 0 |
Group D
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
![]() | 6 | 6 | 0 | 0 | 22:2 | 18 | ||
| 2 | ![]() | 6 | 3 | 0 | 3 | 8:11 | 9 | |
| 3 | ![]() | 6 | 3 | 0 | 3 | 7:13 | 9 | |
| 4 | ![]() | 6 | 0 | 0 | 6 | 3:14 | 0 |
Group E
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 1 | 1 | 11:6 | 13 | ||
| 2 | ![]() | 6 | 2 | 2 | 2 | 9:7 | 8 | |
| 3 | ![]() | 6 | 2 | 1 | 3 | 7:12 | 7 | |
| 4 | ![]() | 6 | 1 | 2 | 3 | 10:12 | 5 |
Group F
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
![]() | 6 | 6 | 0 | 0 | 16:2 | 18 | ||
| 2 | ![]() | 6 | 3 | 0 | 3 | 15:8 | 9 | |
| 3 | ![]() | 6 | 3 | 0 | 3 | 14:7 | 9 | |
| 4 | ![]() | 6 | 0 | 0 | 6 | 2:30 | 0 |
Group G
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 1 | 1 | 11:6 | 13 | ||
| 2 | ![]() | 6 | 3 | 1 | 2 | 8:7 | 10 | |
| 3 | ![]() | 6 | 3 | 1 | 2 | 10:8 | 10 | |
| 4 | ![]() | 6 | 0 | 1 | 5 | 7:15 | 1 |
Group H
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
![]() | 6 | 5 | 1 | 0 | 14:5 | 16 | ||
| 2 | ![]() | 6 | 4 | 1 | 1 | 7:2 | 13 | |
| 3 | ![]() | 6 | 2 | 0 | 4 | 5:8 | 6 | |
| 4 | ![]() | 6 | 0 | 0 | 6 | 4:15 | 0 |






















