Tournaments
K-League 1
Team | G | W | D | L | S-M | GD | P | Mood | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ulsan HD FC | 33 | 18 | 7 | 8 | 53-36 | 17 | - | - | 61 | 10/11 2024 1 - FC Seoul 1 - Ulsan HD FC 05/11 2024 3 - Johor Darul Ta'zim 0 - Ulsan HD FC 01/11 2024 2 - Ulsan HD FC 1 - Gangwon FC 27/10 2024 0 - Pohang Steelers 2 - Ulsan HD FC |
2 | Gimcheon Sangmu | 33 | 16 | 8 | 9 | 50-37 | 13 | - | - | 56 | 10/11 2024 0 - Pohang Steelers 3 - Gimcheon Sangmu 02/11 2024 1 - Gimcheon Sangmu 0 - Suwon FC 26/10 2024 1 - Gangwon FC 0 - Gimcheon Sangmu 19/10 2024 0 - Gimcheon Sangmu 0 - Ulsan HD FC |
3 | Gangwon FC | 33 | 16 | 7 | 10 | 58-50 | 8 | - | - | 55 | 09/11 2024 4 - Suwon FC 0 - Gangwon FC 01/11 2024 2 - Ulsan HD FC 1 - Gangwon FC 26/10 2024 1 - Gangwon FC 0 - Gimcheon Sangmu 20/10 2024 1 - Gangwon FC 0 - FC Seoul |
4 | Pohang Steelers | 33 | 14 | 9 | 10 | 51-42 | 9 | - | - | 51 | 10/11 2024 0 - Pohang Steelers 3 - Gimcheon Sangmu 06/11 2024 4 - Pohang Steelers 2 - Shandong Taishan 02/11 2024 1 - FC Seoul 1 - Pohang Steelers 27/10 2024 0 - Pohang Steelers 2 - Ulsan HD FC |
5 | FC Seoul | 33 | 14 | 8 | 11 | 49-38 | 11 | - | - | 50 | 10/11 2024 1 - FC Seoul 1 - Ulsan HD FC 02/11 2024 1 - FC Seoul 1 - Pohang Steelers 26/10 2024 0 - Suwon FC 1 - FC Seoul 20/10 2024 1 - Gangwon FC 0 - FC Seoul |
6 | Suwon FC | 33 | 14 | 7 | 12 | 47-50 | -3 | - | - | 49 | 09/11 2024 4 - Suwon FC 0 - Gangwon FC 02/11 2024 1 - Gimcheon Sangmu 0 - Suwon FC 26/10 2024 0 - Suwon FC 1 - FC Seoul 18/10 2024 1 - Pohang Steelers 1 - Suwon FC |
7 | Gwangju FC | 33 | 14 | 1 | 18 | 40-46 | -6 | - | - | 43 | 10/11 2024 0 - Jeju United 0 - Gwangju FC 05/11 2024 2 - Vissel Kobe 0 - Gwangju FC 02/11 2024 0 - Gwangju FC 0 - Daejeon Hana Citizen 27/10 2024 1 - Incheon United 0 - Gwangju FC |
8 | Jeju United | 33 | 13 | 2 | 18 | 32-49 | -17 | - | - | 41 | 10/11 2024 0 - Jeju United 0 - Gwangju FC 03/11 2024 2 - Daegu FC 2 - Jeju United 27/10 2024 1 - Jeju United 0 - Jeonbuk Hyundai Motors FC 19/10 2024 1 - Incheon United 2 - Jeju United |
9 | Daegu FC | 33 | 9 | 11 | 13 | 40-42 | -2 | - | - | 38 | 10/11 2024 3 - Jeonbuk Hyundai Motors FC 1 - Daegu FC 03/11 2024 2 - Daegu FC 2 - Jeju United 27/10 2024 1 - Daejeon Hana Citizen 0 - Daegu FC 18/10 2024 1 - Gwangju FC 1 - Daegu FC |
10 | Jeonbuk Hyundai Motors FC | 33 | 9 | 10 | 14 | 45-54 | -9 | - | - | 37 | 10/11 2024 3 - Jeonbuk Hyundai Motors FC 1 - Daegu FC 07/11 2024 1 - Jeonbuk Hyundai Motors FC 0 - Selangor 02/11 2024 0 - Jeonbuk Hyundai Motors FC 0 - Incheon United 27/10 2024 1 - Jeju United 0 - Jeonbuk Hyundai Motors FC |
11 | Daejeon Hana Citizen | 33 | 8 | 11 | 14 | 36-45 | -9 | - | - | 35 | 10/11 2024 1 - Incheon United 2 - Daejeon Hana Citizen 02/11 2024 0 - Gwangju FC 0 - Daejeon Hana Citizen 27/10 2024 1 - Daejeon Hana Citizen 0 - Daegu FC 19/10 2024 0 - Jeonbuk Hyundai Motors FC 2 - Daejeon Hana Citizen |
12 | Incheon United | 33 | 7 | 11 | 15 | 32-44 | -12 | - | - | 32 | 10/11 2024 1 - Incheon United 2 - Daejeon Hana Citizen 02/11 2024 0 - Jeonbuk Hyundai Motors FC 0 - Incheon United 27/10 2024 1 - Incheon United 0 - Gwangju FC 19/10 2024 1 - Incheon United 2 - Jeju United |
K-League 1 Final Group A
Team | G | W | D | L | S-M | GD | P | Mood | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ulsan HD FC | 37 | 20 | 9 | 8 | 58-38 | 20 | - | - | 69 | 10/11 2024 1 - FC Seoul 1 - Ulsan HD FC 05/11 2024 3 - Johor Darul Ta'zim 0 - Ulsan HD FC 01/11 2024 2 - Ulsan HD FC 1 - Gangwon FC 27/10 2024 0 - Pohang Steelers 2 - Ulsan HD FC |
2 | Gimcheon Sangmu | 37 | 18 | 9 | 10 | 54-38 | 16 | - | - | 63 | 10/11 2024 0 - Pohang Steelers 3 - Gimcheon Sangmu 02/11 2024 1 - Gimcheon Sangmu 0 - Suwon FC 26/10 2024 1 - Gangwon FC 0 - Gimcheon Sangmu 19/10 2024 0 - Gimcheon Sangmu 0 - Ulsan HD FC |
3 | Gangwon FC | 37 | 18 | 7 | 12 | 61-56 | 5 | - | - | 61 | 09/11 2024 4 - Suwon FC 0 - Gangwon FC 01/11 2024 2 - Ulsan HD FC 1 - Gangwon FC 26/10 2024 1 - Gangwon FC 0 - Gimcheon Sangmu 20/10 2024 1 - Gangwon FC 0 - FC Seoul |
4 | FC Seoul | 37 | 15 | 10 | 12 | 52-41 | 11 | - | - | 55 | 10/11 2024 1 - FC Seoul 1 - Ulsan HD FC 02/11 2024 1 - FC Seoul 1 - Pohang Steelers 26/10 2024 0 - Suwon FC 1 - FC Seoul 20/10 2024 1 - Gangwon FC 0 - FC Seoul |
5 | Pohang Steelers | 37 | 14 | 11 | 12 | 53-49 | 4 | - | - | 53 | 10/11 2024 0 - Pohang Steelers 3 - Gimcheon Sangmu 06/11 2024 4 - Pohang Steelers 2 - Shandong Taishan 02/11 2024 1 - FC Seoul 1 - Pohang Steelers 27/10 2024 0 - Pohang Steelers 2 - Ulsan HD FC |
6 | Suwon FC | 37 | 15 | 8 | 14 | 52-53 | -1 | - | - | 53 | 09/11 2024 4 - Suwon FC 0 - Gangwon FC 02/11 2024 1 - Gimcheon Sangmu 0 - Suwon FC 26/10 2024 0 - Suwon FC 1 - FC Seoul 18/10 2024 1 - Pohang Steelers 1 - Suwon FC |
K-League 1 Final Group B
Team | G | W | D | L | S-M | GD | P | Mood | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeju United | 37 | 15 | 4 | 18 | 37-52 | -15 | - | - | 49 | 10/11 2024 0 - Jeju United 0 - Gwangju FC 03/11 2024 2 - Daegu FC 2 - Jeju United 27/10 2024 1 - Jeju United 0 - Jeonbuk Hyundai Motors FC 19/10 2024 1 - Incheon United 2 - Jeju United |
2 | Gwangju FC | 37 | 14 | 4 | 19 | 41-48 | -7 | - | - | 46 | 10/11 2024 0 - Jeju United 0 - Gwangju FC 05/11 2024 2 - Vissel Kobe 0 - Gwangju FC 02/11 2024 0 - Gwangju FC 0 - Daejeon Hana Citizen 27/10 2024 1 - Incheon United 0 - Gwangju FC |
3 | Daejeon Hana Citizen | 37 | 11 | 12 | 14 | 41-46 | -5 | - | - | 45 | 10/11 2024 1 - Incheon United 2 - Daejeon Hana Citizen 02/11 2024 0 - Gwangju FC 0 - Daejeon Hana Citizen 27/10 2024 1 - Daejeon Hana Citizen 0 - Daegu FC 19/10 2024 0 - Jeonbuk Hyundai Motors FC 2 - Daejeon Hana Citizen |
4 | Jeonbuk Hyundai Motors FC | 37 | 10 | 11 | 16 | 48-58 | -10 | - | - | 41 | 10/11 2024 3 - Jeonbuk Hyundai Motors FC 1 - Daegu FC 07/11 2024 1 - Jeonbuk Hyundai Motors FC 0 - Selangor 02/11 2024 0 - Jeonbuk Hyundai Motors FC 0 - Incheon United 27/10 2024 1 - Jeju United 0 - Jeonbuk Hyundai Motors FC |
5 | Daegu FC | 37 | 9 | 13 | 15 | 44-49 | -5 | - | - | 40 | 10/11 2024 3 - Jeonbuk Hyundai Motors FC 1 - Daegu FC 03/11 2024 2 - Daegu FC 2 - Jeju United 27/10 2024 1 - Daejeon Hana Citizen 0 - Daegu FC 18/10 2024 1 - Gwangju FC 1 - Daegu FC |
6 | Incheon United | 37 | 8 | 12 | 17 | 35-48 | -13 | - | - | 36 | 10/11 2024 1 - Incheon United 2 - Daejeon Hana Citizen 02/11 2024 0 - Jeonbuk Hyundai Motors FC 0 - Incheon United 27/10 2024 1 - Incheon United 0 - Gwangju FC 19/10 2024 1 - Incheon United 2 - Jeju United |