Tournaments
World Cup Qualification CAF Grp. A
Team | G | W | D | L | S-M | GD | P | Mood | |
---|---|---|---|---|---|---|---|---|---|
1 | Egypt | 4 | 3 | 1 | 0 | 11-2 | 9 | 10 | 10/06 2024 1 - Guinea-Bissau 1 - Egypt 06/06 2024 2 - Egypt 1 - Burkina Faso 26/03 2024 2 - Egypt 4 - Croatia 22/03 2024 1 - Egypt 0 - New Zealand |
2 | Guinea-Bissau | 4 | 1 | 3 | 0 | 3-2 | 1 | 6 | 10/06 2024 1 - Guinea-Bissau 1 - Egypt 06/06 2024 0 - Guinea-Bissau 0 - Ethiopia 25/03 2024 1 - Sudan 2 - Guinea-Bissau 22/03 2024 1 - Sudan 0 - Guinea-Bissau |
3 | Burkina Faso | 4 | 1 | 2 | 1 | 7-5 | 2 | 5 | 10/06 2024 2 - Burkina Faso 2 - Sierra Leone 06/06 2024 2 - Egypt 1 - Burkina Faso 26/03 2024 1 - Burkina Faso 1 - Niger 22/03 2024 1 - Burkina Faso 2 - Libya |
4 | Sierra Leone | 4 | 1 | 2 | 1 | 4-5 | -1 | 5 | 10/06 2024 2 - Burkina Faso 2 - Sierra Leone 05/06 2024 2 - Sierra Leone 1 - Djibouti 11/01 2024 3 - Morocco 1 - Sierra Leone 06/01 2024 5 - Ivory Coast 1 - Sierra Leone |
5 | Ethiopia | 4 | 0 | 3 | 1 | 1-4 | -3 | 3 | 09/06 2024 1 - Djibouti 1 - Ethiopia 06/06 2024 0 - Guinea-Bissau 0 - Ethiopia 24/03 2024 2 - Ethiopia 1 - Lesotho 21/03 2024 1 - Ethiopia 2 - Lesotho |
6 | Djibouti | 4 | 0 | 1 | 3 | 2-10 | -8 | 1 | 09/06 2024 1 - Djibouti 1 - Ethiopia 05/06 2024 2 - Sierra Leone 1 - Djibouti 09/01 2024 1 - Equatorial Guinea 1 - Djibouti 20/11 2023 0 - Djibouti 1 - Guinea-Bissau |
World Cup Qualification CAF Grp. B
Team | G | W | D | L | S-M | GD | P | Mood | |
---|---|---|---|---|---|---|---|---|---|
1 | Sudan | 4 | 3 | 1 | 0 | 7-1 | 6 | 10 | 11/06 2024 0 - South Sudan 3 - Sudan 06/06 2024 0 - Mauritania 2 - Sudan 25/03 2024 1 - Sudan 2 - Guinea-Bissau 22/03 2024 1 - Sudan 0 - Guinea-Bissau |
2 | Senegal | 4 | 2 | 2 | 0 | 6-1 | 5 | 8 | 09/06 2024 0 - Mauritania 1 - Senegal 06/06 2024 1 - Senegal 1 - DR Congo 26/03 2024 1 - Senegal 0 - Benin 22/03 2024 3 - Senegal 0 - Gabon |
3 | DR Congo | 4 | 2 | 1 | 1 | 4-2 | 2 | 7 | 09/06 2024 1 - DR Congo 0 - Togo 06/06 2024 1 - Senegal 1 - DR Congo 10/01 2024 1 - DR Congo 2 - Burkina Faso 06/01 2024 0 - DR Congo 0 - Angola |
4 | Togo | 4 | 0 | 3 | 1 | 2-3 | -1 | 3 | 09/06 2024 1 - DR Congo 0 - Togo 05/06 2024 1 - Togo 1 - South Sudan 26/03 2024 1 - Togo 1 - Libya 22/03 2024 1 - Niger 2 - Togo |
5 | South Sudan | 4 | 0 | 2 | 2 | 1-8 | -7 | 2 | 11/06 2024 0 - South Sudan 3 - Sudan 05/06 2024 1 - Togo 1 - South Sudan 21/11 2023 0 - South Sudan 0 - Mauritania 18/11 2023 4 - Senegal 0 - South Sudan |
6 | Mauritania | 4 | 0 | 1 | 3 | 0-5 | -5 | 1 | 09/06 2024 0 - Mauritania 1 - Senegal 06/06 2024 0 - Mauritania 2 - Sudan 26/03 2024 0 - Morocco 0 - Mauritania 22/03 2024 2 - Mali 0 - Mauritania |
World Cup Qualification CAF Grp. C
Team | G | W | D | L | S-M | GD | P | Mood | |
---|---|---|---|---|---|---|---|---|---|
1 | Rwanda | 4 | 2 | 1 | 1 | 3-1 | 2 | 7 | 11/06 2024 0 - Lesotho 1 - Rwanda 06/06 2024 1 - Benin 0 - Rwanda 25/03 2024 0 - Madagascar 2 - Rwanda 22/03 2024 0 - Botswana 0 - Rwanda |
2 | South Africa | 4 | 2 | 1 | 1 | 6-5 | 1 | 7 | 11/06 2024 3 - South Africa 1 - Zimbabwe 07/06 2024 1 - Nigeria 1 - South Africa 26/03 2024 3 - Algeria 3 - South Africa 21/03 2024 1 - South Africa 1 - Andorra |
3 | Benin | 4 | 2 | 1 | 1 | 4-3 | 1 | 7 | 10/06 2024 2 - Benin 1 - Nigeria 06/06 2024 1 - Benin 0 - Rwanda 26/03 2024 1 - Senegal 0 - Benin 23/03 2024 2 - Ivory Coast 2 - Benin |
4 | Lesotho | 4 | 1 | 2 | 1 | 3-2 | 1 | 5 | 11/06 2024 0 - Lesotho 1 - Rwanda 07/06 2024 0 - Zimbabwe 2 - Lesotho 24/03 2024 2 - Ethiopia 1 - Lesotho 21/03 2024 1 - Ethiopia 2 - Lesotho |
5 | Nigeria | 4 | 0 | 3 | 1 | 4-5 | -1 | 3 | 10/06 2024 2 - Benin 1 - Nigeria 07/06 2024 1 - Nigeria 1 - South Africa 26/03 2024 2 - Mali 0 - Nigeria 22/03 2024 2 - Nigeria 1 - Ghana |
6 | Zimbabwe | 4 | 0 | 2 | 2 | 2-6 | -4 | 2 | 11/06 2024 3 - South Africa 1 - Zimbabwe 07/06 2024 0 - Zimbabwe 2 - Lesotho 26/03 2024 1 - Zimbabwe 3 - Kenya 19/11 2023 1 - Zimbabwe 1 - Nigeria |
World Cup Qualification CAF Grp. D
Team | G | W | D | L | S-M | GD | P | Mood | |
---|---|---|---|---|---|---|---|---|---|
1 | Cameroon | 4 | 2 | 2 | 0 | 9-3 | 6 | 8 | 11/06 2024 1 - Angola 1 - Cameroon 08/06 2024 4 - Cameroon 1 - Cape Verde 09/01 2024 1 - Zambia 1 - Cameroon 21/11 2023 1 - Libya 1 - Cameroon |
2 | Libya | 4 | 2 | 1 | 1 | 4-3 | 1 | 7 | 11/06 2024 1 - Cape Verde 0 - Libya 06/06 2024 2 - Libya 1 - Mauritius 26/03 2024 1 - Togo 1 - Libya 22/03 2024 1 - Burkina Faso 2 - Libya |
3 | Cape Verde | 4 | 2 | 1 | 1 | 4-4 | 0 | 7 | 11/06 2024 1 - Cape Verde 0 - Libya 08/06 2024 4 - Cameroon 1 - Cape Verde 25/03 2024 1 - Cape Verde 0 - Equatorial Guinea 21/03 2024 1 - Cape Verde 0 - Guyana |
4 | Angola | 4 | 1 | 3 | 0 | 2-1 | 1 | 6 | 11/06 2024 1 - Angola 1 - Cameroon 07/06 2024 1 - Angola 0 - Eswatini 25/03 2024 0 - Comoros 0 - Angola 22/03 2024 1 - Morocco 0 - Angola |
5 | Mauritius | 4 | 1 | 1 | 2 | 3-6 | -3 | 4 | 19/11 2024 1 - Hong Kong 0 - Mauritius 06/09 2024 0 - Mauritius 2 - Syria 03/09 2024 0 - India 0 - Mauritius 11/06 2024 2 - Mauritius 1 - Eswatini |
6 | Eswatini | 4 | 0 | 0 | 4 | 1-6 | -5 | 0 | 11/06 2024 2 - Mauritius 1 - Eswatini 07/06 2024 1 - Angola 0 - Eswatini 21/11 2023 0 - Eswatini 2 - Cape Verde 17/11 2023 0 - Eswatini 1 - Libya |
World Cup Qualification CAF Grp. E
Team | G | W | D | L | S-M | GD | P | Mood | |
---|---|---|---|---|---|---|---|---|---|
1 | Morocco | 3 | 3 | 0 | 0 | 10-1 | 9 | 9 | 11/06 2024 0 - Congo 6 - Morocco 07/06 2024 2 - Morocco 1 - Zambia 26/03 2024 0 - Morocco 0 - Mauritania 22/03 2024 1 - Morocco 0 - Angola |
2 | Tanzania | 3 | 2 | 0 | 1 | 2-2 | 0 | 6 | 11/06 2024 0 - Zambia 1 - Tanzania 02/06 2024 0 - Indonesia 0 - Tanzania 25/03 2024 3 - Tanzania 0 - Mongolia 22/03 2024 1 - Bulgaria 0 - Tanzania |
3 | Niger | 2 | 1 | 0 | 1 | 2-2 | 0 | 3 | 26/03 2024 1 - Burkina Faso 1 - Niger 22/03 2024 1 - Niger 2 - Togo 08/01 2024 1 - Senegal 0 - Niger 21/11 2023 2 - Niger 1 - Zambia |
4 | Zambia | 4 | 1 | 0 | 3 | 6-7 | -1 | 3 | 11/06 2024 0 - Zambia 1 - Tanzania 07/06 2024 2 - Morocco 1 - Zambia 26/03 2024 2 - Zambia 1 - Malawi 09/01 2024 1 - Zambia 1 - Cameroon |
5 | Congo | 2 | 0 | 0 | 2 | 2-10 | -8 | 0 | 11/06 2024 0 - Congo 6 - Morocco 25/03 2024 1 - Gabon 1 - Congo 17/11 2023 4 - Zambia 2 - Congo 29/03 2022 1 - Congo 2 - Sierra Leone |
World Cup Qualification CAF Grp. F
Team | G | W | D | L | S-M | GD | P | Mood | |
---|---|---|---|---|---|---|---|---|---|
1 | Ivory Coast | 4 | 3 | 1 | 0 | 12-0 | 12 | 10 | 11/06 2024 0 - Kenya 0 - Ivory Coast 07/06 2024 1 - Ivory Coast 0 - Gabon 26/03 2024 2 - Ivory Coast 1 - Uruguay 23/03 2024 2 - Ivory Coast 2 - Benin |
2 | Gabon | 4 | 3 | 0 | 1 | 7-5 | 2 | 9 | 11/06 2024 3 - Gabon 2 - Gambia 07/06 2024 1 - Ivory Coast 0 - Gabon 25/03 2024 1 - Gabon 1 - Congo 22/03 2024 3 - Senegal 0 - Gabon |
3 | Burundi | 4 | 2 | 1 | 1 | 8-6 | 2 | 7 | 11/06 2024 1 - Seychelles 3 - Burundi 07/06 2024 1 - Kenya 1 - Burundi 25/03 2024 0 - Botswana 0 - Burundi 22/03 2024 1 - Madagascar 0 - Burundi |
4 | Kenya | 4 | 1 | 2 | 1 | 7-3 | 4 | 5 | 11/06 2024 0 - Kenya 0 - Ivory Coast 07/06 2024 1 - Kenya 1 - Burundi 26/03 2024 1 - Zimbabwe 3 - Kenya 23/03 2024 0 - Malawi 4 - Kenya |
5 | Gambia | 4 | 1 | 0 | 3 | 9-9 | 0 | 3 | 11/06 2024 3 - Gabon 2 - Gambia 08/06 2024 5 - Gambia 1 - Seychelles 20/11 2023 0 - Gambia 2 - Ivory Coast 16/11 2023 3 - Burundi 2 - Gambia |
6 | Seychelles | 4 | 0 | 0 | 4 | 2-22 | -20 | 0 | 11/06 2024 1 - Seychelles 3 - Burundi 08/06 2024 5 - Gambia 1 - Seychelles 20/11 2023 0 - Seychelles 5 - Kenya 17/11 2023 9 - Ivory Coast 0 - Seychelles |
World Cup Qualification CAF Grp. G
Team | G | W | D | L | S-M | GD | P | Mood | |
---|---|---|---|---|---|---|---|---|---|
1 | Algeria | 4 | 3 | 0 | 1 | 8-4 | 4 | 9 | 10/06 2024 1 - Uganda 2 - Algeria 06/06 2024 1 - Algeria 2 - Guinea 26/03 2024 3 - Algeria 3 - South Africa 22/03 2024 3 - Algeria 2 - Bolivia |
2 | Mozambique | 4 | 3 | 0 | 1 | 6-5 | 1 | 9 | 10/06 2024 0 - Guinea 1 - Mozambique 07/06 2024 2 - Mozambique 1 - Somalia 08/01 2024 1 - Botswana 1 - Mozambique 06/01 2024 2 - Mozambique 0 - Lesotho |
3 | Botswana | 4 | 2 | 0 | 2 | 6-5 | 1 | 6 | 10/06 2024 1 - Somalia 3 - Botswana 07/06 2024 1 - Uganda 0 - Botswana 25/03 2024 0 - Botswana 0 - Burundi 22/03 2024 0 - Botswana 0 - Rwanda |
4 | Guinea | 4 | 2 | 0 | 2 | 4-4 | 0 | 6 | 10/06 2024 0 - Guinea 1 - Mozambique 06/06 2024 1 - Algeria 2 - Guinea 25/03 2024 5 - Guinea 1 - Bermuda 21/03 2024 6 - Guinea 0 - Vanuatu |
5 | Uganda | 4 | 2 | 0 | 2 | 4-4 | 0 | 6 | 10/06 2024 1 - Uganda 2 - Algeria 07/06 2024 1 - Uganda 0 - Botswana 26/03 2024 2 - Uganda 2 - Ghana 22/03 2024 4 - Comoros 0 - Uganda |
6 | Somalia | 4 | 0 | 0 | 4 | 3-9 | -6 | 0 | 10/06 2024 1 - Somalia 3 - Botswana 07/06 2024 2 - Mozambique 1 - Somalia 21/11 2023 0 - Somalia 1 - Uganda 16/11 2023 3 - Algeria 1 - Somalia |
World Cup Qualification CAF Grp. H
Team | G | W | D | L | S-M | GD | P | Mood | |
---|---|---|---|---|---|---|---|---|---|
1 | Tunisia | 4 | 3 | 1 | 0 | 6-0 | 6 | 10 | 09/06 2024 0 - Namibia 0 - Tunisia 05/06 2024 1 - Tunisia 0 - Equatorial Guinea 26/03 2024 0 - New Zealand 0 - Tunisia 10/01 2024 2 - Tunisia 0 - Cape Verde |
2 | Namibia | 4 | 2 | 2 | 0 | 6-1 | 5 | 8 | 09/06 2024 0 - Namibia 0 - Tunisia 05/06 2024 1 - Namibia 1 - Liberia 08/01 2024 0 - Ghana 0 - Namibia 21/11 2023 0 - Sao Tome and Principe 2 - Namibia |
3 | Liberia | 4 | 2 | 1 | 1 | 5-2 | 3 | 7 | 09/06 2024 0 - Sao Tome and Principe 1 - Liberia 05/06 2024 1 - Namibia 1 - Liberia 17/11 2023 0 - Liberia 1 - Malawi 14/10 2023 2 - Liberia 3 - Libya |
4 | Malawi | 4 | 2 | 0 | 2 | 4-3 | 1 | 6 | 10/06 2024 1 - Equatorial Guinea 0 - Malawi 06/06 2024 3 - Malawi 1 - Sao Tome and Principe 26/03 2024 2 - Zambia 1 - Malawi 23/03 2024 0 - Malawi 4 - Kenya |
5 | Equatorial Guinea | 4 | 1 | 0 | 3 | 1-7 | -6 | 3 | 10/06 2024 1 - Equatorial Guinea 0 - Malawi 05/06 2024 1 - Tunisia 0 - Equatorial Guinea 25/03 2024 1 - Cape Verde 0 - Equatorial Guinea 22/03 2024 2 - Equatorial Guinea 0 - Cambodia |
6 | Sao Tome and Principe | 4 | 0 | 0 | 4 | 1-10 | -9 | 0 | 09/06 2024 0 - Sao Tome and Principe 1 - Liberia 06/06 2024 3 - Malawi 1 - Sao Tome and Principe 21/11 2023 0 - Sao Tome and Principe 2 - Namibia 17/11 2023 4 - Tunisia 0 - Sao Tome and Principe |
World Cup Qualification CAF Grp. I
Team | G | W | D | L | S-M | GD | P | Mood | |
---|---|---|---|---|---|---|---|---|---|
1 | Comoros | 4 | 3 | 0 | 1 | 8-4 | 4 | 9 | 11/06 2024 0 - Chad 2 - Comoros 07/06 2024 2 - Madagascar 1 - Comoros 25/03 2024 0 - Comoros 0 - Angola 22/03 2024 4 - Comoros 0 - Uganda |
2 | Ghana | 4 | 3 | 0 | 1 | 7-5 | 2 | 9 | 10/06 2024 4 - Ghana 3 - Central African Republic 06/06 2024 1 - Mali 2 - Ghana 26/03 2024 2 - Uganda 2 - Ghana 22/03 2024 2 - Nigeria 1 - Ghana |
3 | Madagascar | 4 | 2 | 1 | 1 | 5-2 | 3 | 7 | 11/06 2024 0 - Madagascar 0 - Mali 07/06 2024 2 - Madagascar 1 - Comoros 25/03 2024 0 - Madagascar 2 - Rwanda 22/03 2024 1 - Madagascar 0 - Burundi |
4 | Mali | 4 | 1 | 2 | 1 | 5-4 | 1 | 5 | 11/06 2024 0 - Madagascar 0 - Mali 06/06 2024 1 - Mali 2 - Ghana 26/03 2024 2 - Mali 0 - Nigeria 22/03 2024 2 - Mali 0 - Mauritania |
5 | Central African Republic | 4 | 1 | 1 | 2 | 7-9 | -2 | 4 | 10/06 2024 4 - Ghana 3 - Central African Republic 05/06 2024 1 - Central African Republic 0 - Chad 25/03 2024 4 - Central African Republic 0 - Papua New Guinea 22/03 2024 6 - Central African Republic 0 - Bhutan |
6 | Chad | 4 | 0 | 0 | 4 | 1-9 | -8 | 0 | 11/06 2024 0 - Chad 2 - Comoros 05/06 2024 1 - Central African Republic 0 - Chad 20/11 2023 0 - Chad 3 - Madagascar 17/11 2023 3 - Mali 1 - Chad |