
WC Qualification South America
Mavsum 2026
Turnir jadvali
| # | Jamoa | O'yinlar | G' | M | D | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 18 | 12 | 4 | 2 | 31:10 | 38 | |
| 2 | ![]() | 18 | 8 | 2 | 8 | 14:5 | 29 | |
| 3 | ![]() | 18 | 7 | 4 | 7 | 28:18 | 28 | |
| 4 | ![]() | 18 | 7 | 4 | 7 | 22:12 | 28 | |
| 5 | ![]() | 18 | 8 | 6 | 4 | 24:17 | 28 | |
| 6 | ![]() | 18 | 7 | 4 | 7 | 14:10 | 28 | |
| 7 | ![]() | 18 | 6 | 10 | 2 | 17:35 | 20 | |
| 8 | ![]() | 18 | 4 | 8 | 6 | 18:28 | 18 | |
| 9 | ![]() | 18 | 2 | 10 | 6 | 6:21 | 12 | |
| 10 | ![]() | 18 | 2 | 11 | 5 | 9:27 | 11 |









