
Uzbekistan Cup
Mavsum 2026
Oxirgi natijalar
Barcha ›22 may 2026
Buxoro

NeftchiTugadi
0
–
0
22 may 2026
Gulistan

Buxoro UniversityTugadi
1
–
0
21 may 2026
Andijan

NasafTugadi
1
–
1
21 may 2026
Havoqand

ShurtanTugadi
1
–
4
20 may 2026
Metallurg

Kokand-1912Tugadi
0
–
2
20 may 2026
OKMK

AralTugadi
2
–
1
20 may 2026
Gazalkent

LokomotivTugadi
1
–
5
20 may 2026
Dinamo Samarqand

LochinTugadi
4
–
2
19 may 2026
Respublika

Mash'alTugadi
0
–
2
19 may 2026
Sogdiana

Olympic MobiuzTugadi
3
–
1
Keyingi o'yinlar
Barcha ›24 may 2026
Navbakhor

FarDuBoshlanmagan
24 may 2026
TerDU

QizilqumBoshlanmagan
24 may 2026
Qoraqalpog‘iston Academy

XorazmBoshlanmagan
24 may 2026
Bunyodkor

JayxunBoshlanmagan
26 may 2026
Gulistan

BuxoroBoshlanmagan
26 may 2026
Neftchi

Buxoro UniversityBoshlanmagan
26 may 2026
Havoqand

AndijanBoshlanmagan
26 may 2026
Nasaf

ShurtanBoshlanmagan
27 may 2026
Pakhtakor

KattaqurgonBoshlanmagan
27 may 2026
Yaypan

Surkhon TermezBoshlanmagan
Group A
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 8:6 | 7 | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 5:3 | 6 | |
| 3 | ![]() | 3 | 1 | 1 | 1 | 5:6 | 4 | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 2:5 | 0 |
Group B
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 0 | 1 | 5:7 | 6 | |
| 2 | ![]() | 3 | 1 | 1 | 1 | 7:4 | 4 | |
| 3 | ![]() | 3 | 1 | 1 | 1 | 8:7 | 4 | |
| 4 | ![]() | 3 | 1 | 0 | 2 | 3:5 | 3 |
Group C
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 10:4 | 9 | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 5:4 | 6 | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 4:5 | 3 | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 2:8 | 0 |
Group D
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 1 | 1 | 0 | 6:1 | 4 | |
| 2 | ![]() | 2 | 1 | 1 | 0 | 2:1 | 4 | |
| 3 | ![]() | 2 | 1 | 0 | 1 | 2:6 | 3 | |
| 4 | ![]() | 2 | 0 | 0 | 2 | 1:3 | 0 |
Group E
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 2 | 0 | 0 | 4:1 | 6 | |
| 2 | ![]() | 2 | 2 | 0 | 0 | 4:1 | 6 | |
| 3 | ![]() | 2 | 0 | 0 | 2 | 1:3 | 0 | |
| 4 | ![]() | 2 | 0 | 0 | 2 | 1:5 | 0 |
Group F
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 1 | 1 | 0 | 10:1 | 4 | |
| 2 | ![]() | 2 | 1 | 1 | 0 | 2:1 | 4 | |
| 3 | ![]() | 2 | 1 | 0 | 1 | 7:1 | 3 | |
| 4 | ![]() | 2 | 0 | 0 | 2 | 0:16 | 0 |
Group G
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 1 | 0 | 1 | 4:3 | 3 | |
| 2 | ![]() | 2 | 1 | 0 | 1 | 4:3 | 3 | |
| 3 | ![]() | 2 | 1 | 0 | 1 | 3:3 | 3 | |
| 4 | ![]() | 2 | 1 | 0 | 1 | 2:4 | 3 |
Group H
Barcha ›| # | Jamoa | O'yinlar | G' | D | M | T-F | Ochko | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 1 | 1 | 0 | 7:2 | 4 | |
| 2 | ![]() | 2 | 1 | 1 | 0 | 4:2 | 4 | |
| 3 | ![]() | 2 | 1 | 0 | 1 | 5:4 | 3 | |
| 4 | ![]() | 2 | 0 | 0 | 2 | 2:10 | 0 |