Statistics

Суперлига

# Team G P
1
Nasaf
23 52
2
OKMK
23 40
3
Pakhtakor
23 38
4
Sogdiana
23 37
5
Navbahor
23 36
6
Neftchi
23 36
7
Surkhon
23 32
8
Dinamo
23 29
9
Qizilqum
23 26
10
Andijan
23 25
11
Olympic
23 24
12
Bunyodkor
23 23
13
Lokomotiv
23 18
14
Metallurg
23 16
full table →

My team's news

No news for this team yet

Gallery

4 comments 12 feb 2019, 20:32
0 comments 11 feb 2019, 20:05
7 comments 11 feb 2019, 19:44
1 comments 11 feb 2019, 19:16
2 comments 11 feb 2019, 18:08
0 comments 11 feb 2019, 18:08
1 comments 11 feb 2019, 17:48
3 comments 11 feb 2019, 17:45
23 comments 08 feb 2019, 18:37
3 comments 07 feb 2019, 18:33
3 comments 02 feb 2019, 15:42
7 comments 28 jan 2019, 14:54
0 comments 27 jan 2019, 13:47
9 comments 26 jan 2019, 17:23
0 comments 25 jan 2019, 02:30
1 comments 24 jan 2019, 11:31
0 comments 24 jan 2019, 00:41
3 comments 22 jan 2019, 15:46
0 comments 21 jan 2019, 02:36
11 comments 20 jan 2019, 21:32
Яндекс.Метрика