Statistics

Суперлига

# Team G P
1
Nasaf
23 52
2
OKMK
23 40
3
Pakhtakor
23 38
4
Sogdiana
23 37
5
Navbahor
23 36
6
Neftchi
23 36
7
Surkhon
23 32
8
Dinamo
23 29
9
Qizilqum
23 26
10
Andijan
23 25
11
Olympic
23 24
12
Bunyodkor
23 23
13
Lokomotiv
23 18
14
Metallurg
23 16
full table →

My team's news

No news for this team yet

Gallery

1 comments 19 apr 2019, 06:20
3 comments 16 apr 2019, 17:07
4 comments 14 apr 2019, 20:38
1 comments 13 apr 2019, 20:55
3 comments 12 apr 2019, 23:00
2 comments 10 apr 2019, 10:54
0 comments 08 apr 2019, 22:25
2 comments 08 apr 2019, 15:37
7 comments 07 apr 2019, 21:14
10 comments 06 apr 2019, 01:20
2 comments 05 apr 2019, 05:41
0 comments 03 apr 2019, 20:20
3 comments 03 apr 2019, 19:38
1 comments 03 apr 2019, 12:06
0 comments 02 apr 2019, 16:19
4 comments 01 apr 2019, 13:02
0 comments 31 mar 2019, 20:54
2 comments 31 mar 2019, 06:27
2 comments 30 mar 2019, 13:35
3 comments 29 mar 2019, 22:11
Яндекс.Метрика