Statistics

Суперлига

# Team G P
1
Nasaf
23 52
2
OKMK
23 40
3
Pakhtakor
23 38
4
Sogdiana
23 37
5
Navbahor
23 36
6
Neftchi
23 36
7
Surkhon
23 32
8
Dinamo
23 29
9
Qizilqum
23 26
10
Andijan
23 25
11
Olympic
23 24
12
Bunyodkor
23 23
13
Lokomotiv
23 18
14
Metallurg
23 16
full table →

My team's news

No news for this team yet

Gallery

0 comments 12 jan 2019, 17:48
0 comments 11 jan 2019, 18:08
0 comments 11 jan 2019, 18:04
0 comments 11 jan 2019, 18:01
0 comments 10 jan 2019, 20:46
2 comments 10 jan 2019, 20:30
4 comments 10 jan 2019, 17:46
7 comments 10 jan 2019, 16:55
0 comments 09 jan 2019, 18:06
0 comments 09 jan 2019, 17:58
26 comments 08 jan 2019, 20:31
0 comments 08 jan 2019, 19:27
0 comments 08 jan 2019, 19:07
0 comments 07 jan 2019, 18:44
0 comments 07 jan 2019, 18:42
0 comments 07 jan 2019, 18:09
0 comments 06 jan 2019, 15:47
0 comments 06 jan 2019, 15:46
0 comments 06 jan 2019, 15:45
2 comments 05 jan 2019, 23:07
Яндекс.Метрика