Tournaments
K-League 1
Team | G | W | D | L | S-M | GD | P | Mood | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ulsan HD FC | 33 | 18 | 7 | 8 | 53-36 | 17 | - | - | 61 | 26/11 2024 1 - Ulsan HD FC 3 - Shanghai Port 23/11 2024 4 - Ulsan HD FC 2 - Suwon FC 10/11 2024 1 - FC Seoul 1 - Ulsan HD FC 05/11 2024 3 - Johor Darul Ta'zim 0 - Ulsan HD FC |
2 | Gimcheon Sangmu | 33 | 16 | 8 | 9 | 50-37 | 13 | - | - | 56 | 23/11 2024 1 - Gimcheon Sangmu 3 - FC Seoul 10/11 2024 0 - Pohang Steelers 3 - Gimcheon Sangmu 02/11 2024 1 - Gimcheon Sangmu 0 - Suwon FC 26/10 2024 1 - Gangwon FC 0 - Gimcheon Sangmu |
3 | Gangwon FC | 33 | 16 | 7 | 10 | 58-50 | 8 | - | - | 55 | 23/11 2024 1 - Gangwon FC 0 - Pohang Steelers 09/11 2024 4 - Suwon FC 0 - Gangwon FC 01/11 2024 2 - Ulsan HD FC 1 - Gangwon FC 26/10 2024 1 - Gangwon FC 0 - Gimcheon Sangmu |
4 | Pohang Steelers | 33 | 14 | 9 | 10 | 51-42 | 9 | - | - | 51 | 03/12 2024 3 - Pohang Steelers 1 - Vissel Kobe 27/11 2024 2 - Yokohama F.Marinos 0 - Pohang Steelers 23/11 2024 1 - Gangwon FC 0 - Pohang Steelers 10/11 2024 0 - Pohang Steelers 3 - Gimcheon Sangmu |
5 | FC Seoul | 33 | 14 | 8 | 11 | 49-38 | 11 | - | - | 50 | 23/11 2024 1 - Gimcheon Sangmu 3 - FC Seoul 10/11 2024 1 - FC Seoul 1 - Ulsan HD FC 02/11 2024 1 - FC Seoul 1 - Pohang Steelers 26/10 2024 0 - Suwon FC 1 - FC Seoul |
6 | Suwon FC | 33 | 14 | 7 | 12 | 47-50 | -3 | - | - | 49 | 23/11 2024 4 - Ulsan HD FC 2 - Suwon FC 09/11 2024 4 - Suwon FC 0 - Gangwon FC 02/11 2024 1 - Gimcheon Sangmu 0 - Suwon FC 26/10 2024 0 - Suwon FC 1 - FC Seoul |
7 | Gwangju FC | 33 | 14 | 1 | 18 | 40-46 | -6 | - | - | 43 | 03/12 2024 1 - Shanghai Port 1 - Gwangju FC 27/11 2024 1 - Gwangju FC 0 - Shanghai Shenhua 24/11 2024 1 - Gwangju FC 1 - Jeonbuk Hyundai Motors FC 10/11 2024 0 - Jeju United 0 - Gwangju FC |
8 | Jeju United | 33 | 13 | 2 | 18 | 32-49 | -17 | - | - | 41 | 24/11 2024 2 - Daejeon Hana Citizen 1 - Jeju United 10/11 2024 0 - Jeju United 0 - Gwangju FC 03/11 2024 2 - Daegu FC 2 - Jeju United 27/10 2024 1 - Jeju United 0 - Jeonbuk Hyundai Motors FC |
9 | Daegu FC | 33 | 9 | 11 | 13 | 40-42 | -2 | - | - | 38 | 24/11 2024 1 - Daegu FC 3 - Incheon United 10/11 2024 3 - Jeonbuk Hyundai Motors FC 1 - Daegu FC 03/11 2024 2 - Daegu FC 2 - Jeju United 27/10 2024 1 - Daejeon Hana Citizen 0 - Daegu FC |
10 | Jeonbuk Hyundai Motors FC | 33 | 9 | 10 | 14 | 45-54 | -9 | - | - | 37 | 28/11 2024 4 - Jeonbuk Hyundai Motors FC 0 - Cebu FC 24/11 2024 1 - Gwangju FC 1 - Jeonbuk Hyundai Motors FC 10/11 2024 3 - Jeonbuk Hyundai Motors FC 1 - Daegu FC 07/11 2024 1 - Jeonbuk Hyundai Motors FC 0 - Selangor |
11 | Daejeon Hana Citizen | 33 | 8 | 11 | 14 | 36-45 | -9 | - | - | 35 | 24/11 2024 2 - Daejeon Hana Citizen 1 - Jeju United 10/11 2024 1 - Incheon United 2 - Daejeon Hana Citizen 02/11 2024 0 - Gwangju FC 0 - Daejeon Hana Citizen 27/10 2024 1 - Daejeon Hana Citizen 0 - Daegu FC |
12 | Incheon United | 33 | 7 | 11 | 15 | 32-44 | -12 | - | - | 32 | 24/11 2024 1 - Daegu FC 3 - Incheon United 10/11 2024 1 - Incheon United 2 - Daejeon Hana Citizen 02/11 2024 0 - Jeonbuk Hyundai Motors FC 0 - Incheon United 27/10 2024 1 - Incheon United 0 - Gwangju FC |
K-League 1 Final Group A
Team | G | W | D | L | S-M | GD | P | Mood | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ulsan HD FC | 38 | 21 | 9 | 8 | 62-40 | 22 | - | - | 72 | 26/11 2024 1 - Ulsan HD FC 3 - Shanghai Port 23/11 2024 4 - Ulsan HD FC 2 - Suwon FC 10/11 2024 1 - FC Seoul 1 - Ulsan HD FC 05/11 2024 3 - Johor Darul Ta'zim 0 - Ulsan HD FC |
2 | Gangwon FC | 38 | 19 | 7 | 12 | 62-56 | 6 | - | - | 64 | 23/11 2024 1 - Gangwon FC 0 - Pohang Steelers 09/11 2024 4 - Suwon FC 0 - Gangwon FC 01/11 2024 2 - Ulsan HD FC 1 - Gangwon FC 26/10 2024 1 - Gangwon FC 0 - Gimcheon Sangmu |
3 | Gimcheon Sangmu | 38 | 18 | 9 | 11 | 55-41 | 14 | - | - | 63 | 23/11 2024 1 - Gimcheon Sangmu 3 - FC Seoul 10/11 2024 0 - Pohang Steelers 3 - Gimcheon Sangmu 02/11 2024 1 - Gimcheon Sangmu 0 - Suwon FC 26/10 2024 1 - Gangwon FC 0 - Gimcheon Sangmu |
4 | FC Seoul | 38 | 16 | 10 | 12 | 55-42 | 13 | - | - | 58 | 23/11 2024 1 - Gimcheon Sangmu 3 - FC Seoul 10/11 2024 1 - FC Seoul 1 - Ulsan HD FC 02/11 2024 1 - FC Seoul 1 - Pohang Steelers 26/10 2024 0 - Suwon FC 1 - FC Seoul |
5 | Suwon FC | 38 | 15 | 8 | 15 | 54-57 | -3 | - | - | 53 | 23/11 2024 4 - Ulsan HD FC 2 - Suwon FC 09/11 2024 4 - Suwon FC 0 - Gangwon FC 02/11 2024 1 - Gimcheon Sangmu 0 - Suwon FC 26/10 2024 0 - Suwon FC 1 - FC Seoul |
6 | Pohang Steelers | 38 | 14 | 11 | 13 | 53-50 | 3 | - | - | 53 | 03/12 2024 3 - Pohang Steelers 1 - Vissel Kobe 27/11 2024 2 - Yokohama F.Marinos 0 - Pohang Steelers 23/11 2024 1 - Gangwon FC 0 - Pohang Steelers 10/11 2024 0 - Pohang Steelers 3 - Gimcheon Sangmu |
K-League 1 Final Group B
Team | G | W | D | L | S-M | GD | P | Mood | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeju United | 38 | 15 | 4 | 19 | 38-54 | -16 | - | - | 49 | 24/11 2024 2 - Daejeon Hana Citizen 1 - Jeju United 10/11 2024 0 - Jeju United 0 - Gwangju FC 03/11 2024 2 - Daegu FC 2 - Jeju United 27/10 2024 1 - Jeju United 0 - Jeonbuk Hyundai Motors FC |
2 | Daejeon Hana Citizen | 38 | 12 | 12 | 14 | 43-47 | -4 | - | - | 48 | 24/11 2024 2 - Daejeon Hana Citizen 1 - Jeju United 10/11 2024 1 - Incheon United 2 - Daejeon Hana Citizen 02/11 2024 0 - Gwangju FC 0 - Daejeon Hana Citizen 27/10 2024 1 - Daejeon Hana Citizen 0 - Daegu FC |
3 | Gwangju FC | 38 | 14 | 5 | 19 | 42-49 | -7 | - | - | 47 | 03/12 2024 1 - Shanghai Port 1 - Gwangju FC 27/11 2024 1 - Gwangju FC 0 - Shanghai Shenhua 24/11 2024 1 - Gwangju FC 1 - Jeonbuk Hyundai Motors FC 10/11 2024 0 - Jeju United 0 - Gwangju FC |
4 | Jeonbuk Hyundai Motors FC | 38 | 10 | 12 | 16 | 49-59 | -10 | - | - | 42 | 28/11 2024 4 - Jeonbuk Hyundai Motors FC 0 - Cebu FC 24/11 2024 1 - Gwangju FC 1 - Jeonbuk Hyundai Motors FC 10/11 2024 3 - Jeonbuk Hyundai Motors FC 1 - Daegu FC 07/11 2024 1 - Jeonbuk Hyundai Motors FC 0 - Selangor |
5 | Daegu FC | 38 | 9 | 13 | 16 | 45-52 | -7 | - | - | 40 | 24/11 2024 1 - Daegu FC 3 - Incheon United 10/11 2024 3 - Jeonbuk Hyundai Motors FC 1 - Daegu FC 03/11 2024 2 - Daegu FC 2 - Jeju United 27/10 2024 1 - Daejeon Hana Citizen 0 - Daegu FC |
6 | Incheon United | 38 | 9 | 12 | 17 | 38-49 | -11 | - | - | 39 | 24/11 2024 1 - Daegu FC 3 - Incheon United 10/11 2024 1 - Incheon United 2 - Daejeon Hana Citizen 02/11 2024 0 - Jeonbuk Hyundai Motors FC 0 - Incheon United 27/10 2024 1 - Incheon United 0 - Gwangju FC |