Tournaments
AFC Champions League Elite East
Team | G | W | D | L | S-M | GD | P | Mood | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vissel Kobe | 4 | 3 | 1 | 0 | 6-1 | 5 | - | - | 10 | 10/11 2024 1 - Tokyo Verdy 1 - Vissel Kobe 05/11 2024 2 - Vissel Kobe 0 - Gwangju FC 01/11 2024 2 - Vissel Kobe 0 - Jubilo Iwata 23/10 2024 0 - Ulsan HD FC 2 - Vissel Kobe |
2 | Gwangju FC | 4 | 3 | 0 | 1 | 11-6 | 5 | - | - | 9 | 10/11 2024 0 - Jeju United 0 - Gwangju FC 05/11 2024 2 - Vissel Kobe 0 - Gwangju FC 02/11 2024 0 - Gwangju FC 0 - Daejeon Hana Citizen 27/10 2024 1 - Incheon United 0 - Gwangju FC |
3 | Yokohama F.Marinos | 4 | 2 | 1 | 1 | 14-9 | 5 | - | - | 7 | 16/11 2024 3 - Jubilo Iwata 4 - Yokohama F.Marinos 09/11 2024 1 - Sagan Tosu 2 - Yokohama F.Marinos 06/11 2024 5 - Yokohama F.Marinos 0 - Buriram United 30/10 2024 0 - Yokohama F.Marinos 0 - Urawa Red Diamonds |
4 | Johor Darul Ta'zim | 4 | 2 | 1 | 1 | 9-5 | 4 | - | - | 7 | 10/11 2024 0 - Perak 5 - Johor Darul Ta'zim 05/11 2024 3 - Johor Darul Ta'zim 0 - Ulsan HD FC 01/11 2024 0 - Negeri Sembilan 4 - Johor Darul Ta'zim 27/10 2024 0 - Selangor 3 - Johor Darul Ta'zim |
5 | Shanghai Shenhua | 4 | 2 | 1 | 1 | 8-6 | 2 | - | - | 7 | 05/11 2024 2 - Central Coast Mariners 2 - Shanghai Shenhua 02/11 2024 1 - Chengdu Rongcheng FC 2 - Shanghai Shenhua 27/10 2024 2 - Shanghai Shenhua 2 - Shenzhen Peng City 23/10 2024 2 - Shanghai Shenhua 0 - Kawasaki Frontale |
6 | Buriram United | 4 | 2 | 1 | 1 | 3-6 | -3 | - | - | 7 | 22/11 2024 2 - Buriram United 0 - Sukhothai FC 10/11 2024 1 - Rayong FC 1 - Buriram United 06/11 2024 5 - Yokohama F.Marinos 0 - Buriram United 26/10 2024 1 - Buriram United 1 - Lamphun Warrior |
7 | Pohang Steelers | 4 | 2 | 0 | 2 | 8-7 | 1 | - | - | 6 | 23/11 2024 1 - Gangwon FC 0 - Pohang Steelers 10/11 2024 0 - Pohang Steelers 3 - Gimcheon Sangmu 06/11 2024 4 - Pohang Steelers 2 - Shandong Taishan 02/11 2024 1 - FC Seoul 1 - Pohang Steelers |
8 | Kawasaki Frontale | 4 | 2 | 0 | 2 | 4-4 | 0 | - | - | 6 | 22/11 2024 1 - Urawa Red Diamonds 1 - Kawasaki Frontale 09/11 2024 1 - Kyoto Sanga FC 1 - Kawasaki Frontale 05/11 2024 3 - Kawasaki Frontale 1 - Shanghai Port 01/11 2024 1 - Kawasaki Frontale 3 - Kashima Antlers |
9 | Shandong Taishan | 4 | 1 | 1 | 2 | 8-9 | -1 | - | - | 4 | 06/11 2024 4 - Pohang Steelers 2 - Shandong Taishan 02/11 2024 2 - Shandong Taishan 1 - Meizhou Hakka 27/10 2024 3 - Zhejiang Professional 3 - Shandong Taishan 22/10 2024 2 - Shandong Taishan 2 - Yokohama F.Marinos |
10 | Shanghai Port | 4 | 1 | 1 | 2 | 6-10 | -4 | - | - | 4 | 05/11 2024 3 - Kawasaki Frontale 1 - Shanghai Port 02/11 2024 5 - Shanghai Port 0 - Tianjin Jinmen Tiger 27/10 2024 0 - Cangzhou Mighty Lions F.C. 1 - Shanghai Port 22/10 2024 3 - Shanghai Port 2 - Central Coast Mariners |
11 | Central Coast Mariners | 4 | 0 | 1 | 3 | 6-10 | -4 | - | - | 1 | 22/11 2024 1 - Newcastle Jets 2 - Central Coast Mariners 10/11 2024 0 - Central Coast Mariners 3 - Wellington Phoenix 05/11 2024 2 - Central Coast Mariners 2 - Shanghai Shenhua 02/11 2024 0 - Central Coast Mariners 0 - Perth Glory |
12 | Ulsan HD FC | 4 | 0 | 0 | 4 | 0-10 | -10 | - | - | 0 | 23/11 2024 4 - Ulsan HD FC 2 - Suwon FC 10/11 2024 1 - FC Seoul 1 - Ulsan HD FC 05/11 2024 3 - Johor Darul Ta'zim 0 - Ulsan HD FC 01/11 2024 2 - Ulsan HD FC 1 - Gangwon FC |
AFC Champions League Elite West
Team | G | W | D | L | S-M | GD | P | Mood | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Hilal | 4 | 4 | 0 | 0 | 16-5 | 11 | - | - | 12 | 08/11 2024 3 - Al Hilal 1 - Al-Ettifaq 04/11 2024 3 - Al Hilal 0 - Esteghlal 01/11 2024 1 - Al Nassr FC 1 - Al Hilal 26/10 2024 2 - Al Hilal 0 - Al-Taawoun |
2 | Al Ahli | 4 | 4 | 0 | 0 | 10-2 | 8 | - | - | 12 | 22/11 2024 0 - Al-Fayha 1 - Al Ahli 08/11 2024 2 - Al Ahli 0 - Al-Raed 04/11 2024 5 - Al Ahli 1 - Al Shorta 31/10 2024 1 - Al Ittihad 0 - Al Ahli |
3 | Al Nassr FC | 4 | 3 | 1 | 0 | 9-3 | 6 | - | - | 10 | 22/11 2024 1 - Al Nassr FC 2 - Al Qadasiya 08/11 2024 0 - Al Riyadh 1 - Al Nassr FC 05/11 2024 5 - Al Nassr FC 1 - Al-Ain 01/11 2024 1 - Al Nassr FC 1 - Al Hilal |
4 | Al-Sadd | 4 | 2 | 2 | 0 | 5-2 | 3 | - | - | 8 | 22/11 2024 2 - Al-Khor 5 - Al-Sadd 04/11 2024 1 - Al-Wasl 1 - Al-Sadd 31/10 2024 2 - Al-Sadd 1 - Al-Rayyan 27/10 2024 0 - Al-Wakrah 3 - Al-Sadd |
5 | Al-Wasl | 4 | 2 | 1 | 1 | 4-4 | 0 | - | - | 7 | 22/11 2024 2 - Al-Wahda 2 - Al-Wasl 04/11 2024 1 - Al-Wasl 1 - Al-Sadd 31/10 2024 2 - Al-Wasl 2 - Al-Jazira 26/10 2024 0 - Ajman 0 - Al-Wasl |
6 | Al-Gharafa | 4 | 1 | 1 | 2 | 6-8 | -2 | - | - | 4 | 22/11 2024 3 - Al-Gharafa 1 - Al-Wakrah 04/11 2024 1 - Persepolis 1 - Al-Gharafa 31/10 2024 3 - Al-Gharafa 1 - Al-Arabi 27/10 2024 1 - Al-Duhail SC 1 - Al-Gharafa |
7 | Al-Rayyan | 4 | 1 | 0 | 3 | 4-7 | -3 | - | - | 3 | 22/11 2024 1 - Al-Rayyan 2 - Al-Shamal 05/11 2024 0 - Pakhtakor Tashkent 1 - Al-Rayyan 31/10 2024 2 - Al-Sadd 1 - Al-Rayyan 26/10 2024 2 - Al-Rayyan 2 - Al-Ahli |
8 | Esteghlal | 4 | 1 | 0 | 3 | 3-6 | -3 | - | - | 3 | 09/11 2024 1 - Esteghlal 0 - Mes Rafsanjan 04/11 2024 3 - Al Hilal 0 - Esteghlal 31/10 2024 0 - Esteghlal 2 - Tractor 26/10 2024 3 - Kheybar Khorramabad 1 - Esteghlal |
9 | Persepolis | 4 | 0 | 2 | 2 | 2-4 | -2 | - | - | 2 | 09/11 2024 0 - Gol Gohar 1 - Persepolis 04/11 2024 1 - Persepolis 1 - Al-Gharafa 30/10 2024 1 - Esteghlal Khuzestan 0 - Persepolis 26/10 2024 2 - Persepolis 0 - Shams Azar Qazvin |
10 | Pakhtakor Tashkent | 4 | 0 | 2 | 2 | 1-3 | -2 | - | - | 2 | 05/11 2024 0 - Pakhtakor Tashkent 1 - Al-Rayyan 21/10 2024 0 - Al Shorta 0 - Pakhtakor Tashkent 30/09 2024 1 - Persepolis 1 - Pakhtakor Tashkent 17/09 2024 0 - Pakhtakor Tashkent 1 - Al-Wasl |
11 | Al Shorta | 4 | 0 | 2 | 2 | 2-11 | -9 | - | - | 2 | 04/11 2024 5 - Al Ahli 1 - Al Shorta 31/10 2024 0 - Al Naft 2 - Al Shorta 28/10 2024 2 - Al Shorta 2 - Al-Qasim 24/10 2024 0 - Al Hedood 1 - Al Shorta |
12 | Al-Ain | 4 | 0 | 1 | 3 | 8-15 | -7 | - | - | 1 | 21/11 2024 2 - Al Orooba 4 - Al-Ain 05/11 2024 5 - Al Nassr FC 1 - Al-Ain 25/10 2024 1 - Al-Ain 1 - Dibba Al-Hisn 21/10 2024 4 - Al-Ain 5 - Al Hilal |